Crypto casino deposit movers, 18–24 Oct 2026
Tracked crypto casinos took in $1.04B in deposits in the week of 18–24 Oct 2026, down 4.6% on the week before.
Stake remained the biggest with $436M, a 41.9% share of tracked volume.
CoinCasino led the gainers at +241.6% ($856K to $2.93M), ahead of Housebets at +108.4%.
The biggest fall was Acebet at -66.4% ($1.96M to $659K).
Tanzanite
Biggest gainers
-
CoinCasino $856K to $2.93M +241.6% -
Housebets $2.16M to $4.51M +108.4% -
Winna $7.8M to $12.8M +64.3% -
1WIN $26.3M to $39M +48.3% -
MetaWin $3.34M to $4.5M +34.8% -
ShuffleUS $695K to $923K +32.9%
Biggest fallers
-
Acebet $1.96M to $659K -66.4% -
Degen City $983K to $395K -59.8% -
ToshiBet $9.39M to $4.09M -56.5% -
Dicey $10.7M to $5.17M -51.6% -
Goated $818K to $501K -38.7% -
YEET $6.85M to $5.09M -25.6%
Every casino ranked
All tracked casinos by deposit volume for the week of 18–24 Oct 2026, with the change on the week before.
| # | Casino | Volume | Share | Change |
|---|---|---|---|---|
| 1 | | $436M | 41.9% | -9.8% |
| 2 | | $116M | 11.1% | +11.3% |
| 3 | | $97M | 9.3% | -9.3% |
| 4 | | $60.1M | 5.8% | -0.4% |
| 5 | | $58.1M | 5.6% | -7.3% |
| 6 | | $49.8M | 4.8% | +10.8% |
| 7 | | $48.5M | 4.7% | -16.4% |
| 8 | | $39M | 3.7% | +48.3% |
| 9 | | $19.8M | 1.9% | -6.4% |
| 10 | | $13.1M | 1.3% | +0.2% |
| 11 | | $12.8M | 1.2% | +64.3% |
| 12 | | $11.2M | 1.1% | -10.2% |
| 13 | | $11.1M | 1.1% | +3.8% |
| 14 | | $7.34M | 0.7% | +14.0% |
| 15 | | $7.01M | 0.7% | +25.8% |
| 16 | | $6.04M | 0.6% | -21.7% |
| 17 | | $5.41M | 0.5% | -14.6% |
| 18 | | $5.17M | 0.5% | -51.6% |
| 19 | | $5.09M | 0.5% | -25.6% |
| 20 | | $4.71M | 0.5% | -18.9% |
| 21 | | $4.51M | 0.4% | +108.4% |
| 22 | | $4.5M | 0.4% | +34.8% |
| 23 | | $4.09M | 0.4% | -56.5% |
| 24 | | $3.57M | 0.3% | +17.5% |
| 25 | | $2.93M | 0.3% | +241.6% |
| 26 | | $2.69M | 0.3% | -5.4% |
| 27 | | $1.02M | 0.1% | -11.9% |
| 28 | | $965K | 0.1% | +30.0% |
| 29 | | $923K | 0.1% | +32.9% |
| 30 | | $659K | 0.1% | -66.4% |
| 31 | | $640K | 0.1% | +19.6% |
| 32 | | $501K | 0.0% | -38.7% |
| 33 | | $395K | 0.0% | -59.8% |
| 34 | | $312K | 0.0% | - |
| 35 | | $188K | 0.0% | - |
| 36 | | $81K | 0.0% | - |
| 37 | | $73K | 0.0% | - |
| 38 | | $66K | 0.0% | - |
| 39 | | $23K | 0.0% | - |
A dash means no fair comparison: the casino was new, had a very small previous week, or the data was not comparable.
Data notes
Weekly figures are taken as published by Tanzanite. Week-over-week changes on this page are calculated from those figures, so they can differ from the percentages Tanzanite prints on its own tables. Percentage rankings only include casinos with at least $500K in the previous week.
- Sep 7, 2026 BC Game's change is large because Tanzanite appears to have revised its previous-week figure; the numbers shown are as published. Rollbit no longer appears in Tanzanite's table.
- Aug 24, 2026 Rollbit's figures fall to near zero this week. Tanzanite's tracking shows no Rollbit deposits, so this may reflect a tracking change rather than real activity.
- Aug 17, 2026 No weekly figures for the week ending Aug 17, 2026. Tanzanite published only a monthly breakdown that week, so no weekly figures are available.
- Jul 13, 2026 No weekly figures for the week ending Jul 13, 2026. Tanzanite published only a monthly breakdown that week, so no weekly figures are available.
- Jun 8, 2026 No weekly figures for the week ending Jun 8, 2026. Tanzanite published only a monthly breakdown that week, so no weekly figures are available.
- May 11, 2026 Tanzanite expanded its coverage this week: 13 casinos added (1WIN, Cloudbet, CoinCasino, Dicey, ToshiBet, Gamba, Qzino, Wager, Shock, Jackpotbet, Bluff, Cybet, Flush).
- May 4, 2026 Roobet and Razed changes are large because Tanzanite appears to have revised their previous-week figures; the numbers shown are as published.
- Apr 27, 2026 Tanzanite changed its data coverage around this week, so changes are not shown against the previous week.
- Feb 2, 2026 No weekly figures for the week ending Feb 2, 2026. Tanzanite's post for this week reused the previous week's table, so no separate weekly figures are available.
Get the numbers behind the headlines, every week
Independent analysis of crypto iGaming, from someone who works in it. Real data, my take, no fluff.
Prefer a full page? Open the signup page →About Data Source & Disclaimer
Thank you to our friends at
Tanzanite
for the data.
Go check them out for crypto casino audits, analytics and streamer transparency.
Note: BTC/LTC rails not included. Not all operators are tracked.
It's impossible to check all wallets. Accordingly, please take this data as directional rather than gospel.