1WIN Analytics
Track 1WIN's weekly deposit performance, market position, and growth trends over time.
Deposit Volume
$26,527,784
−$12,439,472 vs last week
Market Share
2.77%
−0.97 pts vs last week
Deposits
91,537
−8,126 vs last week
New Depositors
8,462
+1,203 vs last week
Tanzanite 1WIN Performance Over Time
All five key metrics tracked across 23 weeks of data
Deposit Volume
Market Share
Deposit Count
New Depositors
Average Deposit
1WIN's Market Position Over Time
Week-by-week ranking changes across all four metrics
| Week Ending | Volume Rank | Market Share Rank | Deposits Rank | New Depositors Rank |
|---|---|---|---|---|
| Nov 2, 2026 | #8• | #8• | #5• | #3• |
| Oct 26, 2026 | #8• | #8• | #5• | #3• |
| Oct 19, 2026 | #8• | #8• | #5• | #3• |
| Oct 12, 2026 | #8• | #8• | #5• | #3↓ |
| Oct 5, 2026 | #8• | #8• | #5↓ | #2• |
| Sep 28, 2026 | #8↓ | #8↓ | #4↑ | #2↑ |
| Sep 21, 2026 | #7↑ | #7↑ | #5• | #3 |
| Sep 14, 2026 | #8↑ | #8↑ | #5• | — |
| Sep 7, 2026 | #9↓ | #9↓ | #5• | — |
| Aug 31, 2026 | #7↑ | #7↑ | #5• | — |
| Aug 24, 2026 | #8• | #8• | #5• | — |
| Aug 10, 2026 | #8• | #8• | #5• | — |
| Aug 3, 2026 | #8• | #8• | #5• | — |
| Jul 27, 2026 | #8↑ | #8↑ | #5• | — |
| Jul 20, 2026 | #9↓ | #9↓ | #5• | — |
| Jul 6, 2026 | #7↑ | #7↑ | #5• | — |
| Jun 29, 2026 | #9↓ | #9↓ | #5↓ | — |
| Jun 22, 2026 | #5↑ | #5↑ | #4↑ | — |
| Jun 15, 2026 | #7↑ | #7↑ | #5• | — |
| Jun 1, 2026 | #8• | #8• | #5• | — |
| May 25, 2026 | #8↑ | #8↑ | #5• | — |
| May 18, 2026 | #9• | #9• | #5• | — |
| May 11, 2026 | #9 | #9 | #5 | — |
1WIN's Best Weeks & Milestones
Highest Volume Week
$40,400,000
Week ending Jun 22, 2026
Highest Market Share
4.25%
Week ending Jun 22, 2026
Most Deposits
134,000
Week ending Jul 6, 2026
Largest Single-Week Gain
+$19,500,000
Week ending Jun 22, 2026
1WIN Weekly Records
Complete weekly history with all metrics and week-over-week changes
Week Ending | Volume | Market Share | Deposits | New Depositors | Volume Δ | Share Δ | Deposits Δ | New Dep. Δ |
|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | $26,527,784 | 2.77% | 91,537 | 8,462 | −$12,439,472 | −0.97 pts | −8,126 | +1,203 |
| Oct 26, 2026 | $38,967,256 | 3.74% | 99,663 | 7,259 | +$12,686,353 | +1.33 pts | +1,072 | −487 |
| Oct 19, 2026 | $26,280,903 | 2.41% | 98,591 | 7,746 | +$1,128,315.00 | +0.07 pts | +6,063 | +2,226 |
| Oct 12, 2026 | $25,152,588 | 2.34% | 92,528 | 5,520 | −$9,816,474.00 | −0.84 pts | −23,762 | −7,231 |
| Oct 5, 2026 | $34,969,062 | 3.18% | 116,290 | 12,751 | +$838,085.00 | +0.16 pts | −14,676 | −8,568 |
| Sep 28, 2026 | $34,130,977 | 3.02% | 130,966 | 21,319 | −$5,299,872.00 | −0.32 pts | +32,530 | +14,081 |
| Sep 21, 2026 | $39,430,849 | 3.34% | 98,436 | 7,238 | +$10,730,849 | +0.80 pts | −664 | — |
| Sep 14, 2026 | $28,700,000 | 2.54% | 99,100 | — | +$3,600,000.00 | +0.45 pts | −900 | — |
| Sep 7, 2026 | $25,100,000 | 2.09% | 100,000 | — | +$3,700,000.00 | +0.02 pts | −27,000 | — |
| Aug 31, 2026 | $21,400,000 | 2.07% | 127,000 | — | −$3,300,000.00 | −0.48 pts | +31,300 | — |
| Aug 24, 2026 | $24,700,000 | 2.55% | 95,700 | — | — | — | — | — |
| Aug 10, 2026 | $24,000,000 | 2.56% | 90,900 | — | −$2,000,000.00 | +0.04 pts | +0 | — |
| Aug 3, 2026 | $26,000,000 | 2.52% | 90,900 | — | +$2,700,000.00 | +0.00 pts | +700 | — |
| Jul 27, 2026 | $23,300,000 | 2.52% | 90,200 | — | +$4,400,000.00 | +0.53 pts | −17,800 | — |
| Jul 20, 2026 | $18,900,000 | 1.99% | 108,000 | — | — | — | — | — |
| Jul 6, 2026 | $27,300,000 | 2.56% | 134,000 | — | +$100,000.00 | −0.23 pts | +29,000 | — |
| Jun 29, 2026 | $27,200,000 | 2.79% | 105,000 | — | −$13,200,000 | −1.46 pts | −22,000 | — |
| Jun 22, 2026 | $40,400,000 | 4.25% | 127,000 | — | +$19,500,000 | +1.89 pts | +28,500 | — |
| Jun 15, 2026 | $20,900,000 | 2.36% | 98,500 | — | — | — | — | — |
| Jun 1, 2026 | $19,000,000 | 2.49% | 82,900 | — | +$1,100,000.00 | +0.22 pts | −1,200 | — |
| May 25, 2026 | $17,900,000 | 2.27% | 84,100 | — | −$1,400,000.00 | +0.01 pts | −7,000 | — |
| May 18, 2026 | $19,300,000 | 2.26% | 91,100 | — | +$3,200,000.00 | +0.39 pts | +12,600 | — |
| May 11, 2026 | $16,100,000 | 1.87% | 78,500 | — | — | — | — | — |
More About 1WIN
All Casino Deposit Pages
Explore detailed deposit trends, rankings, and performance highlights for other casinos.
Get the numbers behind the headlines, every week
Independent analysis of crypto iGaming, from someone who works in it. Real data, my take, no fluff.
Prefer a full page? Open the signup page →About Data Source & Disclaimer
Thank you to our friends at
Tanzanite
for the data.
Go check them out for crypto casino audits, analytics and streamer transparency.
Note: BTC/LTC rails not included. Not all operators are tracked.
It's impossible to check all wallets. Accordingly, please take this data as directional rather than gospel.