Rainbet Analytics
Track Rainbet's weekly deposit performance, market position, and growth trends over time.
Deposit Volume
$72,257,317
−$24,764,985 vs last week
Market Share
7.55%
−1.77 pts vs last week
Deposits
242,154
−14,051 vs last week
New Depositors
5,881
−1,887 vs last week
Tanzanite Rainbet Performance Over Time
All five key metrics tracked across 79 weeks of data
Deposit Volume
Market Share
Deposit Count
New Depositors
Average Deposit
Rainbet's Market Position Over Time
Week-by-week ranking changes across all four metrics
| Week Ending | Volume Rank | Market Share Rank | Deposits Rank | New Depositors Rank |
|---|---|---|---|---|
| Nov 2, 2026 | #3• | #3• | #2• | #5↓ |
| Oct 26, 2026 | #3↓ | #3↓ | #2• | #2↑ |
| Oct 19, 2026 | #2• | #2• | #2• | #5↓ |
| Oct 12, 2026 | #2↑ | #2↑ | #2• | #2↑ |
| Oct 5, 2026 | #4↑ | #4↑ | #2• | #3↑ |
| Sep 28, 2026 | #5• | #5• | #2• | #4↓ |
| Sep 21, 2026 | #5• | #5• | #2• | #2 |
| Sep 14, 2026 | #5↓ | #5↓ | #2• | — |
| Sep 7, 2026 | #4• | #4• | #2• | — |
| Aug 31, 2026 | #4↓ | #4↓ | #2• | — |
| Aug 24, 2026 | #3• | #3• | #2• | — |
| Aug 10, 2026 | #3↓ | #3↓ | #2• | — |
| Aug 3, 2026 | #2• | #2• | #2• | — |
| Jul 27, 2026 | #2↑ | #2↑ | #2• | — |
| Jul 20, 2026 | #3• | #3• | #2• | — |
| Jul 6, 2026 | #3• | #3• | #2• | — |
| Jun 29, 2026 | #3• | #3• | #2• | — |
| Jun 22, 2026 | #3• | #3• | #2• | — |
| Jun 15, 2026 | #3↓ | #3↓ | #2• | — |
| Jun 1, 2026 | #2↑ | #2↑ | #2• | — |
| May 25, 2026 | #3• | #3• | #2• | — |
| May 18, 2026 | #3• | #3• | #2• | — |
| May 11, 2026 | #3• | #3• | #2• | — |
| May 4, 2026 | #3• | #3• | #2• | — |
| Apr 27, 2026 | #3• | #3• | #2• | — |
| Apr 20, 2026 | #3• | #3• | #2• | — |
| Apr 13, 2026 | #3• | #3• | #2• | — |
| Apr 6, 2026 | #3• | #3• | #2• | — |
| Mar 30, 2026 | #3• | #3• | #2• | — |
| Mar 23, 2026 | #3• | #3• | #2• | — |
| Mar 16, 2026 | #3• | #3• | #2• | — |
| Mar 9, 2026 | #3• | #3• | #2• | — |
| Mar 2, 2026 | #3• | #3• | #2• | — |
| Feb 23, 2026 | #3• | #3• | #2• | — |
| Feb 16, 2026 | #3• | #3• | #2• | — |
| Feb 9, 2026 | #3↑ | #3↑ | #2• | — |
| Jan 26, 2026 | #6↓ | #6↓ | #2• | — |
| Jan 19, 2026 | #3↑ | #3↑ | #2• | — |
| Jan 12, 2026 | #5↑ | #5↑ | #2• | — |
| Jan 5, 2026 | #6↓ | #6↓ | #2• | — |
| Dec 29, 2025 | #5↑ | #5↑ | #2• | — |
| Dec 22, 2025 | #6↓ | #6↓ | #2• | — |
| Dec 15, 2025 | #5↑ | #5↑ | #2• | #2↑ |
| Dec 8, 2025 | #6↓ | #6↓ | #2• | #3↓ |
| Dec 1, 2025 | #5↑ | #5↑ | #2• | #2• |
| Nov 24, 2025 | #7↓ | #7↓ | #2• | #2• |
| Nov 17, 2025 | #5↑ | #5↑ | #2• | #2• |
| Nov 10, 2025 | #6• | #6• | #2• | #2• |
| Nov 3, 2025 | #6• | #6• | #2• | #2• |
| Oct 27, 2025 | #6↑ | #6↑ | #2• | #2↑ |
| Oct 20, 2025 | #7↓ | #7↓ | #2• | #3• |
| Oct 13, 2025 | #5• | #5• | #2• | #3• |
| Oct 6, 2025 | #5• | #5• | #2• | #3• |
| Sep 29, 2025 | #5• | #5• | #2• | #3↓ |
| Sep 22, 2025 | #5↓ | #5↓ | #2• | #2↑ |
| Sep 15, 2025 | #4↑ | #4↑ | #2• | #3↓ |
| Sep 8, 2025 | #5• | #5• | #2• | #2• |
| Sep 1, 2025 | #5↑ | #5↑ | #2• | #2• |
| Aug 25, 2025 | #6↑ | #6↑ | #2• | #2• |
| Aug 18, 2025 | #8• | #8• | #2• | #2• |
| Aug 11, 2025 | #8• | #8• | #2• | #2↑ |
| Aug 4, 2025 | #8• | #8• | #2• | #3↓ |
| Jul 28, 2025 | #8↓ | #8↓ | #2• | #2• |
| Jul 21, 2025 | #7• | #7• | #2• | #2• |
| Jul 14, 2025 | #7↑ | #7↑ | #2↑ | #2• |
| Jul 7, 2025 | #9↓ | #9↓ | #3↓ | #2• |
| Jun 30, 2025 | #8↑ | #8↑ | #2↑ | #2↑ |
| Jun 23, 2025 | #20↓ | #20↓ | #20• | #20• |
| Jun 16, 2025 | #16↓ | #16↓ | #20• | #20• |
| Jun 9, 2025 | #15↓ | #15↓ | #20↓ | #20↓ |
| Jun 2, 2025 | #9↑ | #9↑ | #4↑ | #2↑ |
| May 26, 2025 | #21↓ | #21↓ | #21• | #21• |
| May 19, 2025 | #17• | #17• | #21• | #21↓ |
| May 12, 2025 | #17↓ | #17↓ | #21↓ | #20↓ |
| May 5, 2025 | #14↓ | #14↓ | #20↓ | #19↓ |
| Apr 28, 2025 | #9↓ | #9↓ | #7↓ | #5↓ |
| Apr 21, 2025 | #8 | #8 | #6 | #3 |
| Apr 7, 2025 | #10↓ | #10↓ | #7• | #5• |
| Mar 31, 2025 | #8 | #8 | #7 | #5 |
Rainbet's Best Weeks & Milestones
Highest Volume Week
$128,000,000
Week ending Aug 3, 2026
Highest Market Share
12.42%
Week ending Aug 3, 2026
Most Deposits
265,909
Week ending Oct 12, 2026
Most New Depositors
9,172
Week ending Sep 21, 2026
Largest Single-Week Gain
+$48,500,000
Week ending Aug 3, 2026
Rainbet Weekly Records
Complete weekly history with all metrics and week-over-week changes
Week Ending | Volume | Market Share | Deposits | New Depositors | Volume Δ | Share Δ | Deposits Δ | New Dep. Δ |
|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | $72,257,317 | 7.55% | 242,154 | 5,881 | −$24,764,985 | −1.77 pts | −14,051 | −1,887 |
| Oct 26, 2026 | $97,022,302 | 9.32% | 256,205 | 7,768 | −$10,001,466 | −0.49 pts | −8,691 | +741 |
| Oct 19, 2026 | $107,023,768 | 9.81% | 264,896 | 7,027 | +$1,596,119.00 | +0.01 pts | −1,013 | +5 |
| Oct 12, 2026 | $105,427,649 | 9.80% | 265,909 | 7,022 | +$31,734,679 | +3.10 pts | +11,962 | +281 |
| Oct 5, 2026 | $73,692,970 | 6.70% | 253,947 | 6,741 | −$2,592,367.00 | −0.05 pts | +12,883 | −222 |
| Sep 28, 2026 | $76,285,337 | 6.75% | 241,064 | 6,963 | +$817,494.00 | +0.35 pts | −17,260 | −2,209 |
| Sep 21, 2026 | $75,467,843 | 6.40% | 258,324 | 9,172 | +$4,867,843.00 | +0.14 pts | −2,676 | — |
| Sep 14, 2026 | $70,600,000 | 6.26% | 261,000 | — | −$9,200,000.00 | −0.38 pts | +17,000 | — |
| Sep 7, 2026 | $79,800,000 | 6.64% | 244,000 | — | +$12,000,000 | +0.07 pts | −6,000 | — |
| Aug 31, 2026 | $67,800,000 | 6.57% | 250,000 | — | +$1,100,000.00 | −0.31 pts | +2,000 | — |
| Aug 24, 2026 | $66,700,000 | 6.88% | 248,000 | — | — | — | — | — |
| Aug 10, 2026 | $60,900,000 | 6.49% | 226,000 | — | −$67,100,000 | −5.93 pts | +9,000 | — |
| Aug 3, 2026 | $128,000,000 | 12.42% | 217,000 | — | +$48,500,000 | +3.82 pts | −2,000 | — |
| Jul 27, 2026 | $79,500,000 | 8.60% | 219,000 | — | +$11,700,000 | +1.47 pts | −5,000 | — |
| Jul 20, 2026 | $67,800,000 | 7.13% | 224,000 | — | — | — | — | — |
| Jul 6, 2026 | $53,000,000 | 4.98% | 229,000 | — | −$16,400,000 | −2.15 pts | −31,000 | — |
| Jun 29, 2026 | $69,400,000 | 7.13% | 260,000 | — | −$7,900,000.00 | −1.00 pts | +39,000 | — |
| Jun 22, 2026 | $77,300,000 | 8.13% | 221,000 | — | −$7,900,000.00 | −1.49 pts | +2,000 | — |
| Jun 15, 2026 | $85,200,000 | 9.62% | 219,000 | — | — | — | — | — |
| Jun 1, 2026 | $77,700,000 | 10.19% | 190,000 | — | +$5,200,000.00 | +1.01 pts | −1,000 | — |
| May 25, 2026 | $72,500,000 | 9.18% | 191,000 | — | +$15,500,000 | +2.52 pts | −25,000 | — |
| May 18, 2026 | $57,000,000 | 6.66% | 216,000 | — | −$5,300,000.00 | −0.59 pts | +8,000 | — |
| May 11, 2026 | $62,300,000 | 7.25% | 208,000 | — | +$3,700,000.00 | +0.33 pts | +0 | — |
| May 4, 2026 | $58,600,000 | 6.92% | 208,000 | — | +$2,700,000.00 | +0.28 pts | +19,000 | — |
| Apr 27, 2026 | $55,900,000 | 6.64% | 189,000 | — | — | — | — | — |
| Apr 20, 2026 | $67,400,000 | 8.10% | 196,000 | — | +$8,900,000.00 | +1.05 pts | −14,000 | — |
| Apr 13, 2026 | $58,500,000 | 7.05% | 210,000 | — | −$12,600,000 | −1.76 pts | −17,000 | — |
| Apr 6, 2026 | $71,100,000 | 8.81% | 227,000 | — | +$7,500,000.00 | +0.24 pts | +35,000 | — |
| Mar 30, 2026 | $63,600,000 | 8.57% | 192,000 | — | +$10,100,000 | +1.61 pts | +12,000 | — |
| Mar 23, 2026 | $53,500,000 | 6.96% | 180,000 | — | +$1,800,000.00 | −0.02 pts | −7,000 | — |
| Mar 16, 2026 | $51,700,000 | 6.98% | 187,000 | — | −$7,300,000.00 | −0.38 pts | +2,000 | — |
| Mar 9, 2026 | $59,000,000 | 7.36% | 185,000 | — | +$6,900,000.00 | −0.04 pts | +9,000 | — |
| Mar 2, 2026 | $52,100,000 | 7.40% | 176,000 | — | +$1,700,000.00 | +0.10 pts | +10,000 | — |
| Feb 23, 2026 | $50,400,000 | 7.30% | 166,000 | — | +$5,100,000.00 | +0.99 pts | +1,000 | — |
| Feb 16, 2026 | $45,300,000 | 6.31% | 165,000 | — | −$1,500,000.00 | +0.00 pts | +2,000 | — |
| Feb 9, 2026 | $46,800,000 | 6.31% | 163,000 | — | — | — | — | — |
| Jan 26, 2026 | $31,900,000 | 3.49% | 147,000 | — | −$5,400,000.00 | +0.15 pts | −1,000 | — |
| Jan 19, 2026 | $37,300,000 | 3.34% | 148,000 | — | +$3,300,000.00 | −0.97 pts | −1,000 | — |
| Jan 12, 2026 | $34,000,000 | 4.31% | 149,000 | — | +$1,500,000.00 | +0.27 pts | −2,000 | — |
| Jan 5, 2026 | $32,500,000 | 4.04% | 151,000 | — | −$1,400,000.00 | +0.67 pts | −6,000 | — |
| Dec 29, 2025 | $33,900,000 | 3.37% | 157,000 | — | −$1,400,000.00 | +0.20 pts | +12,000 | — |
| Dec 22, 2025 | $35,300,000 | 3.17% | 145,000 | — | +$1,400,000.00 | −1.72 pts | +22,400 | — |
| Dec 15, 2025 | $33,900,000 | 4.89% | 122,600 | 6,000 | +$1,700,000.00 | +0.45 pts | +6,000 | +500 |
| Dec 8, 2025 | $32,200,000 | 4.44% | 116,600 | 5,500 | +$1,200,000.00 | −0.10 pts | −6,700 | −200 |
| Dec 1, 2025 | $31,000,000 | 4.54% | 123,300 | 5,700 | +$2,800,000.00 | +1.44 pts | +19,100 | +100 |
| Nov 24, 2025 | $28,200,000 | 3.10% | 104,200 | 5,600 | −$3,400,000.00 | −1.11 pts | −6,800 | −1,000 |
| Nov 17, 2025 | $31,600,000 | 4.21% | 111,000 | 6,600 | +$6,800,000.00 | +0.52 pts | −4,600 | +0 |
| Nov 10, 2025 | $24,800,000 | 3.69% | 115,600 | 6,600 | −$700,000.00 | +0.08 pts | +1,900 | +400 |
| Nov 3, 2025 | $25,500,000 | 3.61% | 113,700 | 6,200 | +$2,500,000.00 | −0.10 pts | +4,200 | −100 |
| Oct 27, 2025 | $23,000,000 | 3.71% | 109,500 | 6,300 | −$3,700,000.00 | +0.26 pts | +2,900 | +200 |
| Oct 20, 2025 | $26,700,000 | 3.45% | 106,600 | 6,100 | −$5,200,000.00 | −1.12 pts | −200 | −300 |
| Oct 13, 2025 | $31,900,000 | 4.57% | 106,800 | 6,400 | +$1,000,000.00 | +0.87 pts | −5,000 | −1,000 |
| Oct 6, 2025 | $30,900,000 | 3.70% | 111,800 | 7,400 | +$5,900,000.00 | −0.42 pts | +6,800 | +400 |
| Sep 29, 2025 | $25,000,000 | 4.12% | 105,000 | 7,000 | −$2,200,000.00 | +0.31 pts | +1,100 | +200 |
| Sep 22, 2025 | $27,200,000 | 3.81% | 103,900 | 6,800 | −$5,700,000.00 | −0.75 pts | +400 | −700 |
| Sep 15, 2025 | $32,900,000 | 4.56% | 103,500 | 7,500 | +$5,600,000.00 | +0.75 pts | +3,100 | +0 |
| Sep 8, 2025 | $27,300,000 | 3.81% | 100,400 | 7,500 | +$6,900,000.00 | +0.86 pts | +700 | +400 |
| Sep 1, 2025 | $20,400,000 | 2.95% | 99,700 | 7,100 | +$1,900,000.00 | +0.12 pts | +5,200 | +400 |
| Aug 25, 2025 | $18,500,000 | 2.83% | 94,500 | 6,700 | +$1,500,000.00 | −0.10 pts | +4,500 | −100 |
| Aug 18, 2025 | $17,000,000 | 2.93% | 90,000 | 6,800 | +$600,000.00 | +0.54 pts | +6,800 | +0 |
| Aug 11, 2025 | $16,400,000 | 2.39% | 83,200 | 6,800 | +$2,300,000.00 | −0.09 pts | +2,600 | +300 |
| Aug 4, 2025 | $14,100,000 | 2.48% | 80,600 | 6,500 | −$100,000.00 | +0.12 pts | +4,900 | +0 |
| Jul 28, 2025 | $14,200,000 | 2.36% | 75,700 | 6,500 | +$100,000.00 | −0.16 pts | +7,500 | +500 |
| Jul 21, 2025 | $14,100,000 | 2.52% | 68,200 | 6,000 | +$2,600,000.00 | +0.15 pts | +4,800 | +800 |
| Jul 14, 2025 | $11,500,000 | 2.37% | 63,400 | 5,200 | +$1,700,000.00 | +0.56 pts | +2,700 | +700 |
| Jul 7, 2025 | $9,800,000.00 | 1.81% | 60,700 | 4,500 | −$1,300,000.00 | −0.29 pts | +3,100 | +100 |
| Jun 30, 2025 | $11,100,000 | 2.10% | 57,600 | 4,400 | +$11,097,700 | +2.10 pts | +57,530 | +4,400 |
| Jun 23, 2025 | $2,300.00 | 0.00% | 70 | 0 | −$793,700.00 | −0.13 pts | +64 | +0 |
| Jun 16, 2025 | $796,000.00 | 0.13% | 6 | 0 | −$604,000.00 | −0.13 pts | −321 | −6 |
| Jun 9, 2025 | $1,400,000.00 | 0.26% | 327 | 6 | −$6,100,000.00 | −1.05 pts | −41,473 | −4,594 |
| Jun 2, 2025 | $7,500,000.00 | 1.31% | 41,800 | 4,600 | +$7,500,000.00 | +1.31 pts | +41,800 | +4,600 |
| May 26, 2025 | $0.00 | 0.00% | 0 | 0 | −$1,100,000.00 | −0.17 pts | −3 | +0 |
| May 19, 2025 | $1,100,000.00 | 0.17% | 3 | 0 | +$610,000.00 | +0.09 pts | +1 | −1 |
| May 12, 2025 | $490,000.00 | 0.08% | 2 | 1 | −$1,110,000.00 | −0.21 pts | −160 | −2 |
| May 5, 2025 | $1,600,000.00 | 0.29% | 162 | 3 | −$2,800,000.00 | −0.56 pts | −17,338 | −1,897 |
| Apr 28, 2025 | $4,400,000.00 | 0.85% | 17,500 | 1,900 | −$2,400,000.00 | −0.49 pts | −13,100 | −1,100 |
| Apr 21, 2025 | $6,800,000.00 | 1.34% | 30,600 | 3,000 | +$2,300,000.00 | +0.41 pts | +6,700 | +600 |
| Apr 7, 2025 | $4,500,000.00 | 0.93% | 23,900 | 2,400 | −$1,700,000.00 | −0.38 pts | +1,700 | +200 |
| Mar 31, 2025 | $6,200,000.00 | 1.31% | 22,200 | 2,200 | — | — | — | — |
More About Rainbet
All Casino Deposit Pages
Explore detailed deposit trends, rankings, and performance highlights for other casinos.
Get the numbers behind the headlines, every week
Independent analysis of crypto iGaming, from someone who works in it. Real data, my take, no fluff.
Prefer a full page? Open the signup page →About Data Source & Disclaimer
Thank you to our friends at
Tanzanite
for the data.
Go check them out for crypto casino audits, analytics and streamer transparency.
Note: BTC/LTC rails not included. Not all operators are tracked.
It's impossible to check all wallets. Accordingly, please take this data as directional rather than gospel.