Duel Analytics
Track Duel's weekly deposit performance, market position, and growth trends over time.
Deposit Volume
$89,521,253
−$678,747.00 vs last week
Market Share
7.59%
−0.40 pts vs last week
Deposits
55,047
−453 vs last week
New Depositors
4,537
Tanzanite Duel Performance Over Time
All five key metrics tracked across 53 weeks of data
Deposit Volume
Market Share
Deposit Count
New Depositors
Average Deposit
Duel's Market Position Over Time
Week-by-week ranking changes across all four metrics
| Week Ending | Volume Rank | Market Share Rank | Deposits Rank | New Depositors Rank |
|---|---|---|---|---|
| Sep 21, 2026 | #3• | #3• | #6• | #5 |
| Sep 14, 2026 | #3• | #3• | #6• | — |
| Sep 7, 2026 | #3• | #3• | #6↑ | — |
| Aug 31, 2026 | #3↑ | #3↑ | #7↓ | — |
| Aug 24, 2026 | #4• | #4• | #6↑ | — |
| Aug 10, 2026 | #4• | #4• | #8• | — |
| Aug 3, 2026 | #4↓ | #4↓ | #8• | — |
| Jul 27, 2026 | #3↑ | #3↑ | #8↓ | — |
| Jul 20, 2026 | #5↑ | #5↑ | #7• | — |
| Jul 6, 2026 | #6• | #6• | #7• | — |
| Jun 29, 2026 | #6• | #6• | #7• | — |
| Jun 22, 2026 | #6↓ | #6↓ | #7↓ | — |
| Jun 15, 2026 | #5• | #5• | #6↑ | — |
| Jun 1, 2026 | #5• | #5• | #7• | — |
| May 25, 2026 | #5• | #5• | #7↑ | — |
| May 18, 2026 | #5↑ | #5↑ | #8• | — |
| May 11, 2026 | #7↑ | #7↑ | #8↓ | — |
| May 4, 2026 | #8↓ | #8↓ | #7• | — |
| Apr 27, 2026 | #5↑ | #5↑ | #7↑ | — |
| Apr 20, 2026 | #7↓ | #7↓ | #8• | — |
| Apr 13, 2026 | #6↓ | #6↓ | #8• | — |
| Apr 6, 2026 | #5↑ | #5↑ | #8• | — |
| Mar 30, 2026 | #7• | #7• | #8• | — |
| Mar 23, 2026 | #7↓ | #7↓ | #8↑ | — |
| Mar 16, 2026 | #6↑ | #6↑ | #9• | — |
| Mar 9, 2026 | #7↓ | #7↓ | #9• | — |
| Mar 2, 2026 | #6↓ | #6↓ | #9• | — |
| Feb 23, 2026 | #5↑ | #5↑ | #9• | — |
| Feb 16, 2026 | #6• | #6• | #9↓ | — |
| Feb 9, 2026 | #6↑ | #6↑ | #8• | — |
| Jan 26, 2026 | #7• | #7• | #8↑ | — |
| Jan 19, 2026 | #7↓ | #7↓ | #10↑ | — |
| Jan 12, 2026 | #6↓ | #6↓ | #12• | — |
| Jan 5, 2026 | #3↑ | #3↑ | #12↑ | — |
| Dec 29, 2025 | #6↓ | #6↓ | #14↓ | — |
| Dec 22, 2025 | #4↑ | #4↑ | #12↓ | — |
| Dec 15, 2025 | #6↓ | #6↓ | #11• | #5• |
| Dec 8, 2025 | #5↓ | #5↓ | #11↓ | #5• |
| Dec 1, 2025 | #3↑ | #3↑ | #10↑ | #5↑ |
| Nov 24, 2025 | #8↓ | #8↓ | #12↓ | #7↓ |
| Nov 17, 2025 | #6↓ | #6↓ | #11↑ | #5• |
| Nov 10, 2025 | #3• | #3• | #12↓ | #5• |
| Nov 3, 2025 | #3↑ | #3↑ | #9↑ | #5↑ |
| Oct 27, 2025 | #4↑ | #4↑ | #12• | #6↓ |
| Oct 20, 2025 | #6↑ | #6↑ | #12↑ | #5• |
| Oct 13, 2025 | #7↑ | #7↑ | #16↑ | #5↑ |
| Oct 6, 2025 | #10↓ | #10↓ | #19↓ | #9↓ |
| Sep 29, 2025 | #9• | #9• | #17↑ | #6↑ |
| Sep 22, 2025 | #9↑ | #9↑ | #18↓ | #7↓ |
| Sep 15, 2025 | #10• | #10• | #14• | #5↑ |
| Sep 8, 2025 | #10↑ | #10↑ | #14↑ | #6↑ |
| Sep 1, 2025 | #11↑ | #11↑ | #18• | #8↓ |
| Aug 25, 2025 | #12 | #12 | #18 | #6 |
Duel's Best Weeks & Milestones
Highest Volume Week
$90,200,000
Week ending Sep 14, 2026
Highest Market Share
8.77%
Week ending Nov 10, 2025
Most Deposits
68,700
Week ending Aug 24, 2026
Most New Depositors
4,537
Week ending Sep 21, 2026
Largest Single-Week Gain
+$35,200,000
Week ending Jan 5, 2026
Duel Weekly Records
Complete weekly history with all metrics and week-over-week changes
Week Ending | Volume | Market Share | Deposits | New Depositors | Volume Δ | Share Δ | Deposits Δ | New Dep. Δ |
|---|---|---|---|---|---|---|---|---|
| Sep 21, 2026 | $89,521,253 | 7.59% | 55,047 | 4,537 | −$678,747.00 | −0.40 pts | −453 | — |
| Sep 14, 2026 | $90,200,000 | 7.99% | 55,500 | — | +$6,700,000.00 | +1.04 pts | −1,400 | — |
| Sep 7, 2026 | $83,500,000 | 6.95% | 56,900 | — | +$10,600,000 | −0.11 pts | +3,100 | — |
| Aug 31, 2026 | $72,900,000 | 7.06% | 53,800 | — | +$10,700,000 | +0.64 pts | −14,900 | — |
| Aug 24, 2026 | $62,200,000 | 6.42% | 68,700 | — | — | — | — | — |
| Aug 10, 2026 | $52,300,000 | 5.58% | 50,400 | — | −$18,400,000 | −1.28 pts | −2,300 | — |
| Aug 3, 2026 | $70,700,000 | 6.86% | 52,700 | — | −$900,000.00 | −0.88 pts | +2,200 | — |
| Jul 27, 2026 | $71,600,000 | 7.74% | 50,500 | — | +$28,700,000 | +3.23 pts | −400 | — |
| Jul 20, 2026 | $42,900,000 | 4.51% | 50,900 | — | — | — | — | — |
| Jul 6, 2026 | $42,500,000 | 3.99% | 50,100 | — | +$9,300,000.00 | +0.58 pts | +4,600 | — |
| Jun 29, 2026 | $33,200,000 | 3.41% | 45,500 | — | −$6,600,000.00 | −0.77 pts | −4,400 | — |
| Jun 22, 2026 | $39,800,000 | 4.18% | 49,900 | — | −$4,400,000.00 | −0.81 pts | +1,200 | — |
| Jun 15, 2026 | $44,200,000 | 4.99% | 48,700 | — | — | — | — | — |
| Jun 1, 2026 | $32,400,000 | 4.25% | 31,400 | — | −$2,400,000.00 | −0.16 pts | +600 | — |
| May 25, 2026 | $34,800,000 | 4.41% | 30,800 | — | −$4,000,000.00 | −0.12 pts | −1,500 | — |
| May 18, 2026 | $38,800,000 | 4.53% | 32,300 | — | +$5,800,000.00 | +0.69 pts | −2,000 | — |
| May 11, 2026 | $33,000,000 | 3.84% | 34,300 | — | +$5,900,000.00 | +0.64 pts | +1,900 | — |
| May 4, 2026 | $27,100,000 | 3.20% | 32,400 | — | −$8,900,000.00 | −1.08 pts | −300 | — |
| Apr 27, 2026 | $36,000,000 | 4.28% | 32,700 | — | — | — | — | — |
| Apr 20, 2026 | $27,100,000 | 3.26% | 29,100 | — | +$500,000.00 | +0.05 pts | +3,000 | — |
| Apr 13, 2026 | $26,600,000 | 3.21% | 26,100 | — | −$2,500,000.00 | −0.40 pts | −2,200 | — |
| Apr 6, 2026 | $29,100,000 | 3.61% | 28,300 | — | −$1,000,000.00 | −0.44 pts | +2,400 | — |
| Mar 30, 2026 | $30,100,000 | 4.05% | 25,900 | — | +$8,200,000.00 | +1.20 pts | −800 | — |
| Mar 23, 2026 | $21,900,000 | 2.85% | 26,700 | — | −$1,500,000.00 | −0.31 pts | +900 | — |
| Mar 16, 2026 | $23,400,000 | 3.16% | 25,800 | — | +$4,500,000.00 | +0.80 pts | −2,200 | — |
| Mar 9, 2026 | $18,900,000 | 2.36% | 28,000 | — | −$2,500,000.00 | −0.68 pts | +2,800 | — |
| Mar 2, 2026 | $21,400,000 | 3.04% | 25,200 | — | −$10,300,000 | −1.55 pts | +1,600 | — |
| Feb 23, 2026 | $31,700,000 | 4.59% | 23,600 | — | +$8,700,000.00 | +1.39 pts | +800 | — |
| Feb 16, 2026 | $23,000,000 | 3.20% | 22,800 | — | +$1,500,000.00 | +0.30 pts | −2,100 | — |
| Feb 9, 2026 | $21,500,000 | 2.90% | 24,900 | — | — | — | — | — |
| Jan 26, 2026 | $22,800,000 | 2.49% | 24,400 | — | +$1,500,000.00 | +0.58 pts | +2,000 | — |
| Jan 19, 2026 | $21,300,000 | 1.91% | 22,400 | — | −$8,400,000.00 | −1.85 pts | +9,400 | — |
| Jan 12, 2026 | $29,700,000 | 3.76% | 13,000 | — | −$35,500,000 | −4.34 pts | −1,900 | — |
| Jan 5, 2026 | $65,200,000 | 8.10% | 14,900 | — | +$35,200,000 | +5.11 pts | +2,700 | — |
| Dec 29, 2025 | $30,000,000 | 2.99% | 12,200 | — | −$16,400,000 | −1.17 pts | −1,100 | — |
| Dec 22, 2025 | $46,400,000 | 4.16% | 13,300 | — | +$13,900,000 | −0.52 pts | +6,700 | — |
| Dec 15, 2025 | $32,500,000 | 4.68% | 6,600 | 1,400 | −$4,900,000.00 | −0.48 pts | +0 | +0 |
| Dec 8, 2025 | $37,400,000 | 5.16% | 6,600 | 1,400 | −$5,500,000.00 | −1.13 pts | −600 | +0 |
| Dec 1, 2025 | $42,900,000 | 6.29% | 7,200 | 1,400 | +$27,000,000 | +4.54 pts | +2,500 | +300 |
| Nov 24, 2025 | $15,900,000 | 1.75% | 4,700 | 1,100 | −$9,900,000.00 | −1.68 pts | −1,500 | −600 |
| Nov 17, 2025 | $25,800,000 | 3.43% | 6,200 | 1,700 | −$33,200,000 | −5.34 pts | −600 | −100 |
| Nov 10, 2025 | $59,000,000 | 8.77% | 6,800 | 1,800 | +$8,900,000.00 | +1.69 pts | −2,200 | −300 |
| Nov 3, 2025 | $50,100,000 | 7.08% | 9,000 | 2,100 | +$7,300,000.00 | +0.17 pts | +2,100 | +300 |
| Oct 27, 2025 | $42,800,000 | 6.91% | 6,900 | 1,800 | +$15,400,000 | +3.37 pts | +800 | −400 |
| Oct 20, 2025 | $27,400,000 | 3.54% | 6,100 | 2,200 | +$10,100,000 | +1.06 pts | +2,200 | +1,100 |
| Oct 13, 2025 | $17,300,000 | 2.48% | 3,900 | 1,100 | +$4,400,000.00 | +0.94 pts | +800 | +271 |
| Oct 6, 2025 | $12,900,000 | 1.54% | 3,100 | 829 | +$1,400,000.00 | −0.35 pts | −700 | −471 |
| Sep 29, 2025 | $11,500,000 | 1.89% | 3,800 | 1,300 | −$2,200,000.00 | −0.02 pts | +400 | +200 |
| Sep 22, 2025 | $13,700,000 | 1.91% | 3,400 | 1,100 | +$5,400,000.00 | +0.77 pts | −300 | −100 |
| Sep 15, 2025 | $8,300,000.00 | 1.14% | 3,700 | 1,200 | −$900,000.00 | −0.15 pts | −100 | −100 |
| Sep 8, 2025 | $9,200,000.00 | 1.29% | 3,800 | 1,300 | +$1,400,000.00 | +0.16 pts | +1,300 | +300 |
| Sep 1, 2025 | $7,800,000.00 | 1.13% | 2,500 | 1,000 | +$2,700,000.00 | +0.34 pts | +200 | −200 |
| Aug 25, 2025 | $5,100,000.00 | 0.79% | 2,300 | 1,200 | — | — | — | — |
More About Duel
All Casino Deposit Pages
Explore detailed deposit trends, rankings, and performance highlights for other casinos.
About Data Source & Disclaimer
Thank you to our friends at
Tanzanite
for the data.
Go check them out for crypto casino audits, analytics and streamer transparency.
Note: BTC/LTC rails not included. Not all operators are tracked.
It's impossible to check all wallets. Accordingly, please take this data as directional rather than gospel.