BetFury Analytics
Track BetFury's weekly deposit performance, market position, and growth trends over time.
Deposit Volume
$5,270,000.00
+$3,870,000.00 vs last week
Market Share
0.47%
+0.27 pts vs last week
Deposits
10,700
+8,400 vs last week
New Depositors
—
Tanzanite BetFury Performance Over Time
All five key metrics tracked across 39 weeks of data
Deposit Volume
Market Share
Deposit Count
New Depositors
Average Deposit
BetFury's Market Position Over Time
Week-by-week ranking changes across all four metrics
| Week Ending | Volume Rank | Market Share Rank | Deposits Rank | New Depositors Rank |
|---|---|---|---|---|
| Dec 22, 2025 | #15↑ | #15↑ | #16↑ | — |
| Dec 15, 2025 | #18↓ | #18↓ | #17• | #18↓ |
| Dec 8, 2025 | #17• | #17• | #17↓ | #16↑ |
| Dec 1, 2025 | #17↑ | #17↑ | #16• | #17↓ |
| Nov 24, 2025 | #18↓ | #18↓ | #16↓ | #14↑ |
| Nov 17, 2025 | #11↑ | #11↑ | #13↑ | #16• |
| Nov 10, 2025 | #13↑ | #14• | #14↑ | #16↓ |
| Nov 3, 2025 | #14↓ | #14↓ | #15↓ | #15↑ |
| Oct 27, 2025 | #13↓ | #13↓ | #13↑ | #16↓ |
| Oct 20, 2025 | #10↑ | #10↑ | #14↓ | #14↑ |
| Oct 13, 2025 | #12↓ | #12↓ | #12↑ | #16↑ |
| Oct 6, 2025 | #11↑ | #11↑ | #13↓ | #17• |
| Sep 29, 2025 | #16↓ | #16↓ | #12↓ | #17↑ |
| Sep 22, 2025 | #11↑ | #11↑ | #11↓ | #18↓ |
| Sep 15, 2025 | #12• | #12• | #10• | #14• |
| Sep 8, 2025 | #12↑ | #12↑ | #10↑ | #14↑ |
| Sep 1, 2025 | #13• | #13• | #12↓ | #16↓ |
| Aug 25, 2025 | #13↓ | #13↓ | #10↑ | #13↑ |
| Aug 18, 2025 | #10↑ | #10↑ | #11↓ | #14↓ |
| Aug 11, 2025 | #12↓ | #12↓ | #10• | #12• |
| Aug 4, 2025 | #10↑ | #10↑ | #10↑ | #12↓ |
| Jul 28, 2025 | #13↓ | #13↓ | #11↓ | #10↑ |
| Jul 21, 2025 | #11↓ | #11↓ | #10• | #13• |
| Jul 14, 2025 | #10↑ | #10↑ | #10• | #13↓ |
| Jul 7, 2025 | #11↓ | #11↓ | #10↑ | #12↑ |
| Jun 30, 2025 | #10↓ | #10↓ | #12↓ | #13↓ |
| Jun 23, 2025 | #9• | #9• | #9• | #9• |
| Jun 16, 2025 | #9↑ | #9↑ | #9↑ | #9↑ |
| Jun 9, 2025 | #11↑ | #11↑ | #12↓ | #13↓ |
| Jun 2, 2025 | #13↓ | #13↓ | #10↑ | #10↑ |
| May 26, 2025 | #10↓ | #10↓ | #11↓ | #12↓ |
| May 19, 2025 | #9• | #9• | #7↑ | #4↑ |
| May 12, 2025 | #9• | #9• | #10• | #9• |
| May 5, 2025 | #9↑ | #9↑ | #10• | #9↓ |
| Apr 28, 2025 | #11↓ | #11↓ | #10↑ | #8↑ |
| Apr 21, 2025 | #10↓ | #10↓ | #11↓ | #13↓ |
| Apr 14, 2025 | #9↑ | #9↑ | #10↑ | #8↑ |
| Apr 7, 2025 | #11↑ | #11↑ | #12↓ | #10• |
| Mar 31, 2025 | #12 | #12 | #11 | #10 |
BetFury's Best Weeks & Milestones
Highest Volume Week
$10,300,000
Week ending Oct 20, 2025
Highest Market Share
1.53%
Week ending Jun 30, 2025
Most Deposits
12,500
Week ending May 19, 2025
Most New Depositors
4,300
Week ending May 19, 2025
Current Growth Streak
1 week
Consecutive weeks of volume growth
Largest Single-Week Gain
+$6,900,000.00
Week ending Oct 6, 2025
BetFury Weekly Records
Complete weekly history with all metrics and week-over-week changes
Week Ending | Volume | Market Share | Deposits | New Depositors | Volume Δ | Share Δ | Deposits Δ | New Dep. Δ |
|---|---|---|---|---|---|---|---|---|
| Dec 22, 2025 | $5,270,000.00 | 0.47% | 10,700 | — | +$3,870,000.00 | +0.27 pts | +8,400 | — |
| Dec 15, 2025 | $1,400,000.00 | 0.20% | 2,300 | 222 | −$100,000.00 | −0.01 pts | −500 | −69 |
| Dec 8, 2025 | $1,500,000.00 | 0.21% | 2,800 | 291 | −$200,000.00 | −0.04 pts | −200 | −2 |
| Dec 1, 2025 | $1,700,000.00 | 0.25% | 3,000 | 293 | +$200,000.00 | +0.08 pts | +200 | −72 |
| Nov 24, 2025 | $1,500,000.00 | 0.17% | 2,800 | 365 | −$7,200,000.00 | −0.99 pts | −1,600 | +16 |
| Nov 17, 2025 | $8,700,000.00 | 1.16% | 4,400 | 349 | +$5,700,000.00 | +0.72 pts | +100 | +45 |
| Nov 10, 2025 | $3,000,000.00 | 0.44% | 4,300 | 304 | −$800,000.00 | −0.10 pts | +300 | +46 |
| Nov 3, 2025 | $3,800,000.00 | 0.54% | 4,000 | 258 | −$900,000.00 | −0.23 pts | −1,300 | −81 |
| Oct 27, 2025 | $4,700,000.00 | 0.77% | 5,300 | 339 | −$5,600,000.00 | −0.56 pts | +0 | −23 |
| Oct 20, 2025 | $10,300,000 | 1.33% | 5,300 | 362 | +$6,200,000.00 | +0.74 pts | +400 | +61 |
| Oct 13, 2025 | $4,100,000.00 | 0.59% | 4,900 | 301 | −$5,500,000.00 | −0.56 pts | +200 | +61 |
| Oct 6, 2025 | $9,600,000.00 | 1.15% | 4,700 | 240 | +$6,900,000.00 | +0.71 pts | −400 | −52 |
| Sep 29, 2025 | $2,700,000.00 | 0.44% | 5,100 | 292 | −$3,700,000.00 | −0.46 pts | +400 | −9 |
| Sep 22, 2025 | $6,400,000.00 | 0.90% | 4,700 | 301 | +$1,400,000.00 | +0.20 pts | −600 | −54 |
| Sep 15, 2025 | $5,000,000.00 | 0.70% | 5,300 | 355 | −$1,300,000.00 | −0.18 pts | +500 | +24 |
| Sep 8, 2025 | $6,300,000.00 | 0.88% | 4,800 | 331 | +$2,300,000.00 | +0.31 pts | +100 | +36 |
| Sep 1, 2025 | $4,000,000.00 | 0.57% | 4,700 | 295 | +$800,000.00 | +0.09 pts | −500 | −28 |
| Aug 25, 2025 | $3,200,000.00 | 0.48% | 5,200 | 323 | −$3,500,000.00 | −0.68 pts | +100 | −2 |
| Aug 18, 2025 | $6,700,000.00 | 1.16% | 5,100 | 325 | +$2,400,000.00 | +0.53 pts | −200 | −28 |
| Aug 11, 2025 | $4,300,000.00 | 0.63% | 5,300 | 353 | −$3,800,000.00 | −0.81 pts | +400 | −29 |
| Aug 4, 2025 | $8,100,000.00 | 1.44% | 4,900 | 382 | +$4,800,000.00 | +0.88 pts | −100 | −81 |
| Jul 28, 2025 | $3,300,000.00 | 0.56% | 5,000 | 463 | −$2,000,000.00 | −0.39 pts | +200 | +130 |
| Jul 21, 2025 | $5,300,000.00 | 0.95% | 4,800 | 333 | +$100,000.00 | −0.13 pts | +500 | +60 |
| Jul 14, 2025 | $5,200,000.00 | 1.08% | 4,300 | 273 | +$300,000.00 | +0.19 pts | −500 | −59 |
| Jul 7, 2025 | $4,900,000.00 | 0.89% | 4,800 | 332 | −$3,200,000.00 | −0.64 pts | +700 | +15 |
| Jun 30, 2025 | $8,100,000.00 | 1.53% | 4,100 | 317 | +$1,400,000.00 | +0.36 pts | −1,100 | −115 |
| Jun 23, 2025 | $6,700,000.00 | 1.17% | 5,200 | 432 | −$800,000.00 | −0.03 pts | +400 | +76 |
| Jun 16, 2025 | $7,500,000.00 | 1.20% | 4,800 | 356 | +$4,100,000.00 | +0.59 pts | +300 | +33 |
| Jun 9, 2025 | $3,400,000.00 | 0.61% | 4,500 | 323 | −$100,000.00 | +0.00 pts | −700 | −109 |
| Jun 2, 2025 | $3,500,000.00 | 0.61% | 5,200 | 432 | −$1,000,000.00 | −0.05 pts | −100 | −25 |
| May 26, 2025 | $4,500,000.00 | 0.66% | 5,300 | 457 | −$2,100,000.00 | −0.32 pts | −7,200 | −3,843 |
| May 19, 2025 | $6,600,000.00 | 0.98% | 12,500 | 4,300 | +$1,600,000.00 | +0.18 pts | +6,800 | +3,874 |
| May 12, 2025 | $5,000,000.00 | 0.80% | 5,700 | 426 | +$200,000.00 | −0.06 pts | +1,100 | +102 |
| May 5, 2025 | $4,800,000.00 | 0.86% | 4,600 | 324 | +$1,500,000.00 | +0.24 pts | −400 | −108 |
| Apr 28, 2025 | $3,300,000.00 | 0.62% | 5,000 | 432 | +$300,000.00 | +0.02 pts | −100 | +62 |
| Apr 21, 2025 | $3,000,000.00 | 0.60% | 5,100 | 370 | −$300,000.00 | −0.02 pts | +200 | −62 |
| Apr 14, 2025 | $3,300,000.00 | 0.62% | 4,900 | 432 | −$1,100,000.00 | −0.29 pts | +100 | +38 |
| Apr 7, 2025 | $4,400,000.00 | 0.91% | 4,800 | 394 | +$1,800,000.00 | +0.36 pts | +300 | +18 |
| Mar 31, 2025 | $2,600,000.00 | 0.55% | 4,500 | 376 | — | — | — | — |
All Casino Deposit Pages
Explore detailed deposit trends, rankings, and performance highlights for other casinos.
About Data Source & Disclaimer
Thank you to our friends at
Tanzanite
for the data.
Go check them out for crypto casino audits, analytics and streamer transparency.
Note: BTC/LTC rails not included. Not all operators are tracked.
It's impossible to check all wallets. Accordingly, please take this data as directional rather than gospel.