Rollbit Performance Over Time
All five key metrics tracked across 72 weeks of data
Deposit Volume
Market Share
Deposit Count
New Depositors
Average Deposit
Rollbit's Market Position Over Time
Week-by-week ranking changes across all four metrics
| Week Ending | Volume Rank | Market Share Rank | Deposits Rank | New Depositors Rank |
|---|---|---|---|---|
| Sep 14, 2026 | #40 | #40 | #41 | — |
| Aug 31, 2026 | #41↓ | #41↓ | #41• | — |
| Aug 24, 2026 | #39↓ | #39↓ | #41↓ | — |
| Aug 10, 2026 | #11↓ | #11↓ | #10• | — |
| Aug 3, 2026 | #10↑ | #10↑ | #10↓ | — |
| Jul 27, 2026 | #17↓ | #17↓ | #9• | — |
| Jul 20, 2026 | #14↓ | #14↓ | #9↓ | — |
| Jul 6, 2026 | #11↑ | #11↑ | #8• | — |
| Jun 29, 2026 | #12• | #12• | #8• | — |
| Jun 22, 2026 | #12• | #12• | #8• | — |
| Jun 15, 2026 | #12↓ | #12↓ | #8↓ | — |
| Jun 1, 2026 | #11• | #11• | #6• | — |
| May 25, 2026 | #11• | #11• | #6↑ | — |
| May 18, 2026 | #11• | #11• | #7• | — |
| May 11, 2026 | #11↑ | #11↑ | #7↓ | — |
| May 4, 2026 | #12• | #12• | #6• | — |
| Apr 27, 2026 | #12↓ | #12↓ | #6↑ | — |
| Apr 20, 2026 | #10↑ | #10↑ | #7• | — |
| Apr 13, 2026 | #12• | #12• | #7↓ | — |
| Apr 6, 2026 | #12↓ | #12↓ | #6• | — |
| Mar 30, 2026 | #9↑ | #9↑ | #6• | — |
| Mar 23, 2026 | #11↑ | #11↑ | #6↑ | — |
| Mar 16, 2026 | #12↓ | #12↓ | #7↓ | — |
| Mar 9, 2026 | #11↓ | #11↓ | #6• | — |
| Mar 2, 2026 | #9• | #9• | #6• | — |
| Feb 23, 2026 | #9• | #9• | #6• | — |
| Feb 16, 2026 | #9↓ | #9↓ | #6• | — |
| Feb 9, 2026 | #8• | #8• | #6• | — |
| Jan 26, 2026 | #8• | #8• | #6• | — |
| Jan 19, 2026 | #8↓ | #8↓ | #6• | — |
| Jan 12, 2026 | #7• | #7• | #6• | — |
| Jan 5, 2026 | #7↑ | #7↑ | #6• | — |
| Dec 29, 2025 | #9• | #9• | #6• | — |
| Dec 22, 2025 | #9↑ | #9↑ | #6↓ | — |
| Dec 15, 2025 | #10↓ | #10↓ | #5↑ | #12• |
| Dec 8, 2025 | #9↑ | #9↑ | #6• | #12• |
| Dec 1, 2025 | #10↓ | #10↓ | #6• | #12↑ |
| Nov 24, 2025 | #9• | #9• | #6• | #15↓ |
| Nov 17, 2025 | #9↓ | #9↓ | #6↑ | #12• |
| Nov 10, 2025 | #8↑ | #8↑ | #7• | #12↑ |
| Nov 3, 2025 | #9↓ | #9↓ | #7• | #13• |
| Oct 27, 2025 | #8↑ | #8↑ | #7↓ | #13• |
| Oct 20, 2025 | #9↓ | #9↓ | #6• | #13↑ |
| Oct 13, 2025 | #6• | #6• | #6• | #14↓ |
| Oct 6, 2025 | #6↑ | #6↑ | #6↓ | #13↑ |
| Sep 29, 2025 | #7↑ | #7↑ | #5↑ | #16↓ |
| Sep 22, 2025 | #8↓ | #8↓ | #6↓ | #14↓ |
| Sep 15, 2025 | #7• | #7• | #5↑ | #13↓ |
| Sep 8, 2025 | #7↓ | #7↓ | #6• | #12↑ |
| Sep 1, 2025 | #6↑ | #6↑ | #6• | #14↓ |
| Aug 25, 2025 | #8↓ | #8↓ | #6• | #12↑ |
| Aug 18, 2025 | #5• | #5• | #6↑ | #13↓ |
| Aug 11, 2025 | #5↑ | #5↑ | #7• | #11• |
| Aug 4, 2025 | #7↓ | #7↓ | #7• | #11• |
| Jul 28, 2025 | #5↑ | #5↑ | #7• | #11↑ |
| Jul 21, 2025 | #8↓ | #8↓ | #7↓ | #12↓ |
| Jul 14, 2025 | #6• | #6• | #6• | #10↑ |
| Jul 7, 2025 | #6• | #6• | #6• | #11↑ |
| Jun 30, 2025 | #6• | #6• | #6↓ | #14↓ |
| Jun 23, 2025 | #6• | #6• | #5↑ | #11↑ |
| Jun 16, 2025 | #6↑ | #6↑ | #6↓ | #14↑ |
| Jun 9, 2025 | #7• | #7• | #5• | #15• |
| Jun 2, 2025 | #7↓ | #7↓ | #5↑ | #15• |
| May 26, 2025 | #5↑ | #5↑ | #7↓ | #15↑ |
| May 19, 2025 | #7• | #7• | #5• | #16↓ |
| May 12, 2025 | #7↓ | #7↓ | #5• | #13↓ |
| May 5, 2025 | #6• | #6• | #5↑ | #12↑ |
| Apr 28, 2025 | #6• | #6• | #6↓ | #14• |
| Apr 21, 2025 | #6• | #6• | #5• | #14↓ |
| Apr 14, 2025 | #6• | #6• | #5↑ | #11↑ |
| Apr 7, 2025 | #6• | #6• | #6↓ | #13↑ |
| Mar 31, 2025 | #6 | #6 | #5 | #14 |
Rollbit's Best Weeks & Milestones
Highest Volume Week
$27,000,000
Week ending May 26, 2025
Highest Market Share
4.76%
Week ending Apr 21, 2025
Most Deposits
42,000
Week ending May 12, 2025
Most New Depositors
552
Week ending Nov 17, 2025
Current Growth Streak
1 week
Consecutive weeks of volume growth
Largest Single-Week Gain
+$11,200,000
Week ending May 26, 2025
Rollbit Weekly Records
Complete weekly history with all metrics and week-over-week changes
Week Ending | Volume | Market Share | Deposits | New Depositors | Volume Δ | Share Δ | Deposits Δ | New Dep. Δ |
|---|---|---|---|---|---|---|---|---|
| Sep 14, 2026 | $1,040.00 | 0.00% | 7 | — | — | — | — | — |
| Aug 31, 2026 | $0.00 | 0.00% | 0 | — | −$66,800.00 | −0.01 pts | −2 | — |
| Aug 24, 2026 | $66,800.00 | 0.01% | 2 | — | — | — | — | — |
| Aug 10, 2026 | $9,740,000.00 | 1.04% | 19,200 | — | −$1,560,000.00 | −0.06 pts | −2,100 | — |
| Aug 3, 2026 | $11,300,000 | 1.10% | 21,300 | — | +$3,240,000.00 | +0.23 pts | −7,200 | — |
| Jul 27, 2026 | $8,060,000.00 | 0.87% | 28,500 | — | −$990,000.00 | −0.08 pts | −3,100 | — |
| Jul 20, 2026 | $9,050,000.00 | 0.95% | 31,600 | — | — | — | — | — |
| Jul 6, 2026 | $11,800,000 | 1.11% | 35,800 | — | +$2,080,000.00 | +0.11 pts | +1,600 | — |
| Jun 29, 2026 | $9,720,000.00 | 1.00% | 34,200 | — | −$5,380,000.00 | −0.59 pts | +600 | — |
| Jun 22, 2026 | $15,100,000 | 1.59% | 33,600 | — | +$4,400,000.00 | +0.38 pts | −400 | — |
| Jun 15, 2026 | $10,700,000 | 1.21% | 34,000 | — | — | — | — | — |
| Jun 1, 2026 | $10,900,000 | 1.43% | 36,000 | — | −$200,000.00 | +0.02 pts | +700 | — |
| May 25, 2026 | $11,100,000 | 1.41% | 35,300 | — | −$200,000.00 | +0.09 pts | +0 | — |
| May 18, 2026 | $11,300,000 | 1.32% | 35,300 | — | +$300,000.00 | +0.04 pts | −300 | — |
| May 11, 2026 | $11,000,000 | 1.28% | 35,600 | — | −$1,900,000.00 | −0.24 pts | −100 | — |
| May 4, 2026 | $12,900,000 | 1.52% | 35,700 | — | +$3,200,000.00 | +0.37 pts | +1,900 | — |
| Apr 27, 2026 | $9,700,000.00 | 1.15% | 33,800 | — | — | — | — | — |
| Apr 20, 2026 | $13,100,000 | 1.57% | 36,100 | — | +$3,000,000.00 | +0.35 pts | +200 | — |
| Apr 13, 2026 | $10,100,000 | 1.22% | 35,900 | — | −$1,400,000.00 | −0.20 pts | −1,200 | — |
| Apr 6, 2026 | $11,500,000 | 1.42% | 37,100 | — | −$3,200,000.00 | −0.56 pts | +1,500 | — |
| Mar 30, 2026 | $14,700,000 | 1.98% | 35,600 | — | +$3,700,000.00 | +0.55 pts | +900 | — |
| Mar 23, 2026 | $11,000,000 | 1.43% | 34,700 | — | +$1,010,000.00 | +0.08 pts | −2,400 | — |
| Mar 16, 2026 | $9,990,000.00 | 1.35% | 37,100 | — | −$3,310,000.00 | −0.31 pts | +2,600 | — |
| Mar 9, 2026 | $13,300,000 | 1.66% | 34,500 | — | −$1,100,000.00 | −0.38 pts | −3,400 | — |
| Mar 2, 2026 | $14,400,000 | 2.04% | 37,900 | — | +$3,200,000.00 | +0.42 pts | +6,000 | — |
| Feb 23, 2026 | $11,200,000 | 1.62% | 31,900 | — | −$100,000.00 | +0.05 pts | −2,600 | — |
| Feb 16, 2026 | $11,300,000 | 1.57% | 34,500 | — | −$4,300,000.00 | −0.53 pts | −3,900 | — |
| Feb 9, 2026 | $15,600,000 | 2.10% | 38,400 | — | — | — | — | — |
| Jan 26, 2026 | $14,500,000 | 1.59% | 38,400 | — | −$5,400,000.00 | −0.19 pts | −700 | — |
| Jan 19, 2026 | $19,900,000 | 1.78% | 39,100 | — | −$5,700,000.00 | −1.46 pts | +700 | — |
| Jan 12, 2026 | $25,600,000 | 3.24% | 38,400 | — | +$8,600,000.00 | +1.13 pts | +1,300 | — |
| Jan 5, 2026 | $17,000,000 | 2.11% | 37,100 | — | +$6,000,000.00 | +1.02 pts | +800 | — |
| Dec 29, 2025 | $11,000,000 | 1.09% | 36,300 | — | −$1,800,000.00 | −0.06 pts | −700 | — |
| Dec 22, 2025 | $12,800,000 | 1.15% | 37,000 | — | +$1,500,000.00 | −0.48 pts | +2,000 | — |
| Dec 15, 2025 | $11,300,000 | 1.63% | 35,000 | 404 | −$2,400,000.00 | −0.25 pts | +800 | −28 |
| Dec 8, 2025 | $13,700,000 | 1.88% | 34,200 | 432 | +$1,600,000.00 | +0.10 pts | +800 | +15 |
| Dec 1, 2025 | $12,100,000 | 1.78% | 33,400 | 417 | −$1,800,000.00 | +0.25 pts | +2,100 | +76 |
| Nov 24, 2025 | $13,900,000 | 1.53% | 31,300 | 341 | −$1,800,000.00 | −0.56 pts | −2,400 | −211 |
| Nov 17, 2025 | $15,700,000 | 2.09% | 33,700 | 552 | +$200,000.00 | −0.21 pts | −1,700 | +120 |
| Nov 10, 2025 | $15,500,000 | 2.30% | 35,400 | 432 | +$900,000.00 | +0.24 pts | +200 | +2 |
| Nov 3, 2025 | $14,600,000 | 2.06% | 35,200 | 430 | −$3,100,000.00 | −0.79 pts | −200 | −9 |
| Oct 27, 2025 | $17,700,000 | 2.85% | 35,400 | 439 | +$4,600,000.00 | +1.16 pts | +900 | +9 |
| Oct 20, 2025 | $13,100,000 | 1.69% | 34,500 | 430 | −$6,300,000.00 | −1.08 pts | −1,200 | −2 |
| Oct 13, 2025 | $19,400,000 | 2.77% | 35,700 | 432 | +$1,000,000.00 | +0.56 pts | −4,000 | −27 |
| Oct 6, 2025 | $18,400,000 | 2.21% | 39,700 | 459 | +$2,000,000.00 | −0.50 pts | +2,900 | +94 |
| Sep 29, 2025 | $16,400,000 | 2.71% | 36,800 | 365 | +$1,600,000.00 | +0.64 pts | +1,000 | −32 |
| Sep 22, 2025 | $14,800,000 | 2.07% | 35,800 | 397 | +$600,000.00 | +0.10 pts | −600 | −21 |
| Sep 15, 2025 | $14,200,000 | 1.97% | 36,400 | 418 | −$1,200,000.00 | −0.17 pts | +400 | +19 |
| Sep 8, 2025 | $15,400,000 | 2.14% | 36,000 | 399 | −$3,500,000.00 | −0.59 pts | −2,500 | −7 |
| Sep 1, 2025 | $18,900,000 | 2.73% | 38,500 | 406 | +$1,900,000.00 | +0.13 pts | +2,500 | −16 |
| Aug 25, 2025 | $17,000,000 | 2.60% | 36,000 | 422 | −$2,700,000.00 | −0.79 pts | −500 | +3 |
| Aug 18, 2025 | $19,700,000 | 3.39% | 36,500 | 419 | −$100,000.00 | +0.50 pts | +700 | −50 |
| Aug 11, 2025 | $19,800,000 | 2.89% | 35,800 | 469 | +$2,400,000.00 | −0.19 pts | −600 | +50 |
| Aug 4, 2025 | $17,400,000 | 3.08% | 36,400 | 419 | −$100,000.00 | +0.16 pts | +1,200 | −24 |
| Jul 28, 2025 | $17,500,000 | 2.92% | 35,200 | 443 | +$5,200,000.00 | +0.71 pts | +1,900 | +98 |
| Jul 21, 2025 | $12,300,000 | 2.21% | 33,300 | 345 | −$3,500,000.00 | −1.04 pts | −2,000 | −90 |
| Jul 14, 2025 | $15,800,000 | 3.25% | 35,300 | 435 | +$2,100,000.00 | +0.73 pts | +700 | +87 |
| Jul 7, 2025 | $13,700,000 | 2.52% | 34,600 | 348 | +$300,000.00 | +0.00 pts | +1,200 | +130 |
| Jun 30, 2025 | $13,400,000 | 2.52% | 33,400 | 218 | −$400,000.00 | +0.09 pts | +800 | −155 |
| Jun 23, 2025 | $13,800,000 | 2.43% | 32,600 | 373 | +$100,000.00 | +0.22 pts | +1,400 | +148 |
| Jun 16, 2025 | $13,700,000 | 2.21% | 31,200 | 225 | +$900,000.00 | −0.09 pts | −2,300 | −7 |
| Jun 9, 2025 | $12,800,000 | 2.30% | 33,500 | 232 | −$4,900,000.00 | −0.80 pts | −1,400 | −34 |
| Jun 2, 2025 | $17,700,000 | 3.10% | 34,900 | 266 | −$9,300,000.00 | −0.89 pts | +100 | +15 |
| May 26, 2025 | $27,000,000 | 3.99% | 34,800 | 251 | +$11,200,000 | +1.66 pts | −600 | −10 |
| May 19, 2025 | $15,800,000 | 2.33% | 35,400 | 261 | −$4,900,000.00 | −0.97 pts | −6,600 | +7 |
| May 12, 2025 | $20,700,000 | 3.30% | 42,000 | 254 | −$5,100,000.00 | −1.30 pts | +200 | +8 |
| May 5, 2025 | $25,800,000 | 4.60% | 41,800 | 246 | +$8,200,000.00 | +1.23 pts | +7,100 | +3 |
| Apr 28, 2025 | $17,600,000 | 3.37% | 34,700 | 243 | −$6,700,000.00 | −1.39 pts | −200 | −65 |
| Apr 21, 2025 | $24,300,000 | 4.76% | 34,900 | 308 | +$2,000,000.00 | +0.58 pts | −300 | +44 |
| Apr 14, 2025 | $22,300,000 | 4.18% | 35,200 | 264 | +$5,400,000.00 | +0.69 pts | −400 | +31 |
| Apr 7, 2025 | $16,900,000 | 3.49% | 35,600 | 233 | −$3,000,000.00 | −0.75 pts | −200 | −18 |
| Mar 31, 2025 | $19,900,000 | 4.24% | 35,800 | 251 | — | — | — | — |
More About Rollbit
All Casino Deposit Pages
Explore detailed deposit trends, rankings, and performance highlights for other casinos.
About Data Source & Disclaimer
Thank you to our friends at
Tanzanite
for the data.
Go check them out for crypto casino audits, analytics and streamer transparency.
Note: BTC/LTC rails not included. Not all operators are tracked.
It's impossible to check all wallets. Accordingly, please take this data as directional rather than gospel.