Roobet Analytics
Track Roobet's weekly deposit performance, market position, and growth trends over time.
Deposit Volume
$165,258,721
+$63,258,721 vs last week
Market Share
14.01%
+4.97 pts vs last week
Deposits
166,565
+4,565 vs last week
New Depositors
5,536
Tanzanite Roobet Performance Over Time
All five key metrics tracked across 74 weeks of data
Deposit Volume
Market Share
Deposit Count
New Depositors
Average Deposit
Roobet's Market Position Over Time
Week-by-week ranking changes across all four metrics
| Week Ending | Volume Rank | Market Share Rank | Deposits Rank | New Depositors Rank |
|---|---|---|---|---|
| Sep 21, 2026 | #2• | #2• | #3• | #4 |
| Sep 14, 2026 | #2• | #2• | #3• | — |
| Sep 7, 2026 | #2• | #2• | #3• | — |
| Aug 31, 2026 | #2• | #2• | #3• | — |
| Aug 24, 2026 | #2• | #2• | #3• | — |
| Aug 10, 2026 | #2↑ | #2↑ | #3• | — |
| Aug 3, 2026 | #3↑ | #3↑ | #3• | — |
| Jul 27, 2026 | #4↓ | #4↓ | #3• | — |
| Jul 20, 2026 | #2• | #2• | #3• | — |
| Jul 6, 2026 | #2• | #2• | #3• | — |
| Jun 29, 2026 | #2• | #2• | #3• | — |
| Jun 22, 2026 | #2• | #2• | #3• | — |
| Jun 15, 2026 | #2↑ | #2↑ | #3• | — |
| Jun 1, 2026 | #3↓ | #3↓ | #3• | — |
| May 25, 2026 | #2• | #2• | #3• | — |
| May 18, 2026 | #2• | #2• | #3• | — |
| May 11, 2026 | #2• | #2• | #3• | — |
| May 4, 2026 | #2• | #2• | #3• | — |
| Apr 27, 2026 | #2• | #2• | #3↑ | — |
| Apr 20, 2026 | #2• | #2• | #4• | — |
| Apr 13, 2026 | #2• | #2• | #4• | — |
| Apr 6, 2026 | #2• | #2• | #4• | — |
| Mar 30, 2026 | #2• | #2• | #4↓ | — |
| Mar 23, 2026 | #2• | #2• | #3• | — |
| Mar 16, 2026 | #2• | #2• | #3• | — |
| Mar 9, 2026 | #2• | #2• | #3• | — |
| Mar 2, 2026 | #2• | #2• | #3• | — |
| Feb 23, 2026 | #2• | #2• | #3↑ | — |
| Feb 16, 2026 | #2• | #2• | #4↓ | — |
| Feb 9, 2026 | #2• | #2• | #3• | — |
| Jan 26, 2026 | #2• | #2• | #3• | — |
| Jan 19, 2026 | #2• | #2• | #3• | — |
| Jan 12, 2026 | #2• | #2• | #3• | — |
| Jan 5, 2026 | #2• | #2• | #3• | — |
| Dec 29, 2025 | #2• | #2• | #3• | — |
| Dec 22, 2025 | #2• | #2• | #3↑ | — |
| Dec 15, 2025 | #2• | #2• | #7↑ | #8↑ |
| Dec 8, 2025 | #2• | #2• | #8• | #9↓ |
| Dec 1, 2025 | #2↑ | #2↑ | #8• | #8↑ |
| Nov 24, 2025 | #3↓ | #3↓ | #8• | #9↑ |
| Nov 17, 2025 | #2• | #2• | #8• | #11↓ |
| Nov 10, 2025 | #2• | #2• | #8• | #10• |
| Nov 3, 2025 | #2• | #2• | #8• | #10↓ |
| Oct 27, 2025 | #2↑ | #2↑ | #8• | #9↑ |
| Oct 20, 2025 | #3↓ | #3↓ | #8• | #10↓ |
| Oct 13, 2025 | #2• | #2• | #8• | #9↓ |
| Oct 6, 2025 | #2• | #2• | #8• | #8↓ |
| Sep 29, 2025 | #2• | #2• | #8• | #7↓ |
| Sep 22, 2025 | #2• | #2• | #8• | #6• |
| Sep 15, 2025 | #2• | #2• | #8• | #6↑ |
| Sep 8, 2025 | #2• | #2• | #8• | #8↑ |
| Sep 1, 2025 | #2• | #2• | #8• | #9↓ |
| Aug 25, 2025 | #2• | #2• | #8• | #8• |
| Aug 18, 2025 | #2• | #2• | #8↑ | #8• |
| Aug 11, 2025 | #2• | #2• | #9• | #8• |
| Aug 4, 2025 | #2• | #2• | #9↓ | #8• |
| Jul 28, 2025 | #2• | #2• | #8• | #8↓ |
| Jul 21, 2025 | #2• | #2• | #8• | #7↓ |
| Jul 14, 2025 | #2• | #2• | #8• | #6↑ |
| Jul 7, 2025 | #2↑ | #2↑ | #8• | #7↑ |
| Jun 30, 2025 | #3↓ | #3↓ | #8• | #8↓ |
| Jun 23, 2025 | #2• | #2• | #8↑ | #6↑ |
| Jun 16, 2025 | #2• | #2• | #10↓ | #7↓ |
| Jun 9, 2025 | #2• | #2• | #9↑ | #6↑ |
| Jun 2, 2025 | #2• | #2• | #11↓ | #8• |
| May 26, 2025 | #2• | #2• | #10• | #8• |
| May 19, 2025 | #2• | #2• | #10↓ | #8↓ |
| May 12, 2025 | #2• | #2• | #9↓ | #7• |
| May 5, 2025 | #2• | #2• | #8↑ | #7• |
| Apr 28, 2025 | #2• | #2• | #9↑ | #7• |
| Apr 21, 2025 | #2• | #2• | #10↓ | #7↓ |
| Apr 14, 2025 | #2• | #2• | #9↓ | #6↑ |
| Apr 7, 2025 | #2• | #2• | #8• | #7• |
| Mar 31, 2025 | #2 | #2 | #8 | #7 |
Roobet's Best Weeks & Milestones
Highest Volume Week
$167,500,000
Week ending May 19, 2025
Highest Market Share
24.80%
Week ending May 19, 2025
Most Deposits
176,000
Week ending May 11, 2026
Most New Depositors
5,536
Week ending Sep 21, 2026
Current Growth Streak
2 weeks
Consecutive weeks of volume growth
Largest Single-Week Gain
+$79,000,000
Week ending May 19, 2025
Roobet Weekly Records
Complete weekly history with all metrics and week-over-week changes
Week Ending | Volume | Market Share | Deposits | New Depositors | Volume Δ | Share Δ | Deposits Δ | New Dep. Δ |
|---|---|---|---|---|---|---|---|---|
| Sep 21, 2026 | $165,258,721 | 14.01% | 166,565 | 5,536 | +$63,258,721 | +4.97 pts | +4,565 | — |
| Sep 14, 2026 | $102,000,000 | 9.04% | 162,000 | — | +$14,200,000 | +1.74 pts | −3,000 | — |
| Sep 7, 2026 | $87,800,000 | 7.30% | 165,000 | — | −$14,200,000 | −2.58 pts | +4,000 | — |
| Aug 31, 2026 | $102,000,000 | 9.88% | 161,000 | — | +$9,400,000.00 | +0.32 pts | +3,000 | — |
| Aug 24, 2026 | $92,600,000 | 9.56% | 158,000 | — | — | — | — | — |
| Aug 10, 2026 | $114,000,000 | 12.15% | 159,000 | — | +$25,400,000 | +3.55 pts | +2,000 | — |
| Aug 3, 2026 | $88,600,000 | 8.60% | 157,000 | — | +$17,900,000 | +0.96 pts | +2,000 | — |
| Jul 27, 2026 | $70,700,000 | 7.64% | 155,000 | — | −$18,600,000 | −1.75 pts | −4,000 | — |
| Jul 20, 2026 | $89,300,000 | 9.39% | 159,000 | — | — | — | — | — |
| Jul 6, 2026 | $91,200,000 | 8.56% | 173,000 | — | +$4,300,000.00 | −0.37 pts | +4,000 | — |
| Jun 29, 2026 | $86,900,000 | 8.93% | 169,000 | — | −$30,100,000 | −3.37 pts | −1,000 | — |
| Jun 22, 2026 | $117,000,000 | 12.30% | 170,000 | — | +$7,000,000.00 | −0.12 pts | −2,000 | — |
| Jun 15, 2026 | $110,000,000 | 12.42% | 172,000 | — | — | — | — | — |
| Jun 1, 2026 | $66,100,000 | 8.67% | 139,000 | — | −$6,700,000.00 | −0.55 pts | +0 | — |
| May 25, 2026 | $72,800,000 | 9.22% | 139,000 | — | −$12,800,000 | −0.78 pts | −12,000 | — |
| May 18, 2026 | $85,600,000 | 10.00% | 151,000 | — | −$10,300,000 | −1.16 pts | −25,000 | — |
| May 11, 2026 | $95,900,000 | 11.16% | 176,000 | — | +$14,600,000 | +1.56 pts | +3,000 | — |
| May 4, 2026 | $81,300,000 | 9.60% | 173,000 | — | −$54,700,000 | −6.56 pts | +4,000 | — |
| Apr 27, 2026 | $136,000,000 | 16.16% | 169,000 | — | — | — | — | — |
| Apr 20, 2026 | $102,000,000 | 12.26% | 114,000 | — | +$14,800,000 | +1.75 pts | −5,000 | — |
| Apr 13, 2026 | $87,200,000 | 10.51% | 119,000 | — | −$6,800,000.00 | −1.14 pts | −6,000 | — |
| Apr 6, 2026 | $94,000,000 | 11.65% | 125,000 | — | +$7,500,000.00 | +0.00 pts | +4,000 | — |
| Mar 30, 2026 | $86,500,000 | 11.65% | 121,000 | — | −$39,500,000 | −4.75 pts | −2,000 | — |
| Mar 23, 2026 | $126,000,000 | 16.40% | 123,000 | — | +$50,100,000 | +6.15 pts | −5,000 | — |
| Mar 16, 2026 | $75,900,000 | 10.25% | 128,000 | — | −$33,100,000 | −3.35 pts | −4,000 | — |
| Mar 9, 2026 | $109,000,000 | 13.60% | 132,000 | — | −$9,000,000.00 | −3.16 pts | +5,000 | — |
| Mar 2, 2026 | $118,000,000 | 16.76% | 127,000 | — | +$28,300,000 | +3.76 pts | +9,000 | — |
| Feb 23, 2026 | $89,700,000 | 13.00% | 118,000 | — | +$1,300,000.00 | +0.69 pts | −2,000 | — |
| Feb 16, 2026 | $88,400,000 | 12.31% | 120,000 | — | +$4,700,000.00 | +1.03 pts | +5,000 | — |
| Feb 9, 2026 | $83,700,000 | 11.28% | 115,000 | — | — | — | — | — |
| Jan 26, 2026 | $90,600,000 | 9.91% | 114,000 | — | −$18,400,000 | +0.16 pts | +0 | — |
| Jan 19, 2026 | $109,000,000 | 9.75% | 114,000 | — | −$8,000,000.00 | −5.07 pts | +5,000 | — |
| Jan 12, 2026 | $117,000,000 | 14.82% | 109,000 | — | +$23,600,000 | +3.22 pts | −2,000 | — |
| Jan 5, 2026 | $93,400,000 | 11.60% | 111,000 | — | −$17,600,000 | +0.55 pts | −7,000 | — |
| Dec 29, 2025 | $111,000,000 | 11.05% | 118,000 | — | −$1,000,000.00 | +1.00 pts | +0 | — |
| Dec 22, 2025 | $112,000,000 | 10.05% | 118,000 | — | +$31,900,000 | −1.49 pts | +107,400 | — |
| Dec 15, 2025 | $80,100,000 | 11.54% | 10,600 | 589 | −$10,400,000 | −0.96 pts | −100 | −44 |
| Dec 8, 2025 | $90,500,000 | 12.50% | 10,700 | 633 | +$23,500,000 | +2.69 pts | +0 | +14 |
| Dec 1, 2025 | $67,000,000 | 9.81% | 10,700 | 619 | +$7,300,000.00 | +3.25 pts | +200 | +48 |
| Nov 24, 2025 | $59,700,000 | 6.56% | 10,500 | 571 | −$15,300,000 | −3.43 pts | −700 | −25 |
| Nov 17, 2025 | $75,000,000 | 9.99% | 11,200 | 596 | +$5,500,000.00 | −0.35 pts | −200 | −19 |
| Nov 10, 2025 | $69,500,000 | 10.34% | 11,400 | 615 | +$8,300,000.00 | +1.67 pts | +0 | −9 |
| Nov 3, 2025 | $61,200,000 | 8.67% | 11,400 | 624 | −$1,900,000.00 | −1.51 pts | −500 | −147 |
| Oct 27, 2025 | $63,100,000 | 10.18% | 11,900 | 771 | −$14,500,000 | +0.17 pts | +300 | +142 |
| Oct 20, 2025 | $77,600,000 | 10.01% | 11,600 | 629 | −$1,800,000.00 | −1.36 pts | −400 | −158 |
| Oct 13, 2025 | $79,400,000 | 11.37% | 12,000 | 787 | +$1,600,000.00 | +2.06 pts | −700 | −47 |
| Oct 6, 2025 | $77,800,000 | 9.31% | 12,700 | 834 | −$17,400,000 | −6.39 pts | −100 | −466 |
| Sep 29, 2025 | $95,200,000 | 15.70% | 12,800 | 1,300 | +$400,000.00 | +2.43 pts | +500 | +200 |
| Sep 22, 2025 | $94,800,000 | 13.27% | 12,300 | 1,100 | −$7,600,000.00 | −0.93 pts | −1,100 | −100 |
| Sep 15, 2025 | $102,400,000 | 14.20% | 13,400 | 1,200 | +$24,200,000 | +3.30 pts | +800 | +298 |
| Sep 8, 2025 | $78,200,000 | 10.90% | 12,600 | 902 | +$1,900,000.00 | −0.13 pts | +100 | −32 |
| Sep 1, 2025 | $76,300,000 | 11.03% | 12,500 | 934 | +$6,700,000.00 | +0.37 pts | −400 | −8 |
| Aug 25, 2025 | $69,600,000 | 10.66% | 12,900 | 942 | −$600,000.00 | −1.44 pts | +200 | +18 |
| Aug 18, 2025 | $70,200,000 | 12.10% | 12,700 | 924 | +$15,000,000 | +4.06 pts | +200 | +69 |
| Aug 11, 2025 | $55,200,000 | 8.04% | 12,500 | 855 | −$3,600,000.00 | −2.35 pts | −100 | −123 |
| Aug 4, 2025 | $58,800,000 | 10.39% | 12,600 | 978 | −$24,200,000 | −3.46 pts | −600 | −122 |
| Jul 28, 2025 | $83,000,000 | 13.85% | 13,200 | 1,100 | +$32,400,000 | +4.77 pts | +3,600 | +161 |
| Jul 21, 2025 | $50,600,000 | 9.08% | 9,600 | 939 | +$1,800,000.00 | −0.96 pts | −3,500 | −661 |
| Jul 14, 2025 | $48,800,000 | 10.04% | 13,100 | 1,600 | +$200,000.00 | +1.11 pts | +2,300 | +707 |
| Jul 7, 2025 | $48,600,000 | 8.93% | 10,800 | 893 | +$15,000,000 | +2.58 pts | +1,900 | +116 |
| Jun 30, 2025 | $33,600,000 | 6.35% | 8,900 | 777 | −$26,400,000 | −4.18 pts | +1,300 | −323 |
| Jun 23, 2025 | $60,000,000 | 10.53% | 7,600 | 1,100 | −$6,000,000.00 | −0.11 pts | +3,000 | +467 |
| Jun 16, 2025 | $66,000,000 | 10.64% | 4,600 | 633 | −$5,900,000.00 | −2.22 pts | −2,500 | −467 |
| Jun 9, 2025 | $71,900,000 | 12.86% | 7,100 | 1,100 | −$19,400,000 | −3.15 pts | +2,300 | +481 |
| Jun 2, 2025 | $91,300,000 | 16.01% | 4,800 | 619 | −$48,100,000 | −4.46 pts | −2,500 | −381 |
| May 26, 2025 | $139,400,000 | 20.47% | 7,300 | 1,000 | −$28,100,000 | −4.33 pts | +700 | +28 |
| May 19, 2025 | $167,500,000 | 24.80% | 6,600 | 972 | +$79,000,000 | +10.68 pts | +400 | +89 |
| May 12, 2025 | $88,500,000 | 14.12% | 6,200 | 883 | +$18,800,000 | +1.70 pts | −1,200 | +3 |
| May 5, 2025 | $69,700,000 | 12.42% | 7,400 | 880 | −$7,200,000.00 | −2.30 pts | +1,100 | +25 |
| Apr 28, 2025 | $76,900,000 | 14.72% | 6,300 | 855 | +$9,200,000.00 | +1.42 pts | −500 | −75 |
| Apr 21, 2025 | $67,700,000 | 13.30% | 6,800 | 930 | +$17,700,000 | +3.93 pts | −400 | −170 |
| Apr 14, 2025 | $50,000,000 | 9.37% | 7,200 | 1,100 | +$3,600,000.00 | −0.19 pts | −1,100 | +100 |
| Apr 7, 2025 | $46,400,000 | 9.56% | 8,300 | 1,000 | −$13,600,000 | −3.17 pts | −9,700 | −800 |
| Mar 31, 2025 | $60,000,000 | 12.73% | 18,000 | 1,800 | — | — | — | — |
More About Roobet
All Casino Deposit Pages
Explore detailed deposit trends, rankings, and performance highlights for other casinos.
About Data Source & Disclaimer
Thank you to our friends at
Tanzanite
for the data.
Go check them out for crypto casino audits, analytics and streamer transparency.
Note: BTC/LTC rails not included. Not all operators are tracked.
It's impossible to check all wallets. Accordingly, please take this data as directional rather than gospel.