Thrill Analytics
Track Thrill's weekly deposit performance, market position, and growth trends over time.
Deposit Volume
$10,451,030
−$748,970.00 vs last week
Market Share
0.89%
−0.10 pts vs last week
Deposits
34,735
+735 vs last week
New Depositors
1,506
Tanzanite Thrill Performance Over Time
All five key metrics tracked across 49 weeks of data
Deposit Volume
Market Share
Deposit Count
New Depositors
Average Deposit
Thrill's Market Position Over Time
Week-by-week ranking changes across all four metrics
| Week Ending | Volume Rank | Market Share Rank | Deposits Rank | New Depositors Rank |
|---|---|---|---|---|
| Sep 21, 2026 | #12• | #12• | #9• | #10 |
| Sep 14, 2026 | #12• | #12• | #9• | — |
| Sep 7, 2026 | #12↓ | #12↓ | #9• | — |
| Aug 31, 2026 | #11• | #11• | #9• | — |
| Aug 24, 2026 | #11↓ | #11↓ | #9• | — |
| Aug 10, 2026 | #9• | #9• | #9• | — |
| Aug 3, 2026 | #9↑ | #9↑ | #9↑ | — |
| Jul 27, 2026 | #14↓ | #14↓ | #10• | — |
| Jul 20, 2026 | #13↓ | #13↓ | #10↓ | — |
| Jul 6, 2026 | #9↑ | #9↑ | #9• | — |
| Jun 29, 2026 | #10↓ | #10↓ | #9• | — |
| Jun 22, 2026 | #8↑ | #8↑ | #9• | — |
| Jun 15, 2026 | #9↑ | #9↑ | #9↑ | — |
| Jun 1, 2026 | #12• | #12• | #10↓ | — |
| May 25, 2026 | #12↓ | #12↓ | #9• | — |
| May 18, 2026 | #10↑ | #10↑ | #9• | — |
| May 11, 2026 | #14↓ | #14↓ | #9↓ | — |
| May 4, 2026 | #13↓ | #13↓ | #8• | — |
| Apr 27, 2026 | #9↑ | #9↑ | #8↑ | — |
| Apr 20, 2026 | #13↓ | #13↓ | #9• | — |
| Apr 13, 2026 | #10↑ | #10↑ | #9• | — |
| Apr 6, 2026 | #11↓ | #11↓ | #9• | — |
| Mar 30, 2026 | #10• | #10• | #9• | — |
| Mar 23, 2026 | #10↓ | #10↓ | #9↓ | — |
| Mar 16, 2026 | #8↑ | #8↑ | #8↓ | — |
| Mar 9, 2026 | #10↓ | #10↓ | #7• | — |
| Mar 2, 2026 | #8↑ | #8↑ | #7• | — |
| Feb 23, 2026 | #10↓ | #10↓ | #7• | — |
| Feb 16, 2026 | #7↑ | #7↑ | #7• | — |
| Feb 9, 2026 | #9• | #9• | #7↑ | — |
| Jan 26, 2026 | #9• | #9• | #9↓ | — |
| Jan 19, 2026 | #9↑ | #9↑ | #7• | — |
| Jan 12, 2026 | #11↑ | #11↑ | #7↑ | — |
| Jan 5, 2026 | #13↓ | #13↓ | #9↑ | — |
| Dec 29, 2025 | #11• | #11• | #10↑ | — |
| Dec 22, 2025 | #11↓ | #11↓ | #11↓ | — |
| Dec 15, 2025 | #9↑ | #9↑ | #8↑ | #9↑ |
| Dec 8, 2025 | #11↓ | #11↓ | #9• | #10• |
| Dec 1, 2025 | #9↑ | #9↑ | #9• | #10• |
| Nov 24, 2025 | #12↑ | #12↑ | #9• | #10↓ |
| Nov 17, 2025 | #14↑ | #14↑ | #9↑ | #8↑ |
| Nov 10, 2025 | #15• | #16↓ | #10• | #9• |
| Nov 3, 2025 | #15↑ | #15↑ | #10↑ | #9↓ |
| Oct 27, 2025 | #16↓ | #16↓ | #11↓ | #8• |
| Oct 20, 2025 | #14↑ | #14↑ | #10• | #8↑ |
| Oct 13, 2025 | #15↑ | #15↑ | #10↑ | #10↑ |
| Oct 6, 2025 | #17↓ | #17↓ | #11↑ | #11• |
| Sep 29, 2025 | #13• | #13• | #13• | #11• |
| Sep 22, 2025 | #13 | #13 | #13 | #11 |
Thrill's Best Weeks & Milestones
Highest Volume Week
$34,500,000
Week ending Jun 22, 2026
Highest Market Share
3.63%
Week ending Jun 22, 2026
Most Deposits
34,735
Week ending Sep 21, 2026
Most New Depositors
1,506
Week ending Sep 21, 2026
Largest Single-Week Gain
+$18,000,000
Week ending Jun 22, 2026
Thrill Weekly Records
Complete weekly history with all metrics and week-over-week changes
Week Ending | Volume | Market Share | Deposits | New Depositors | Volume Δ | Share Δ | Deposits Δ | New Dep. Δ |
|---|---|---|---|---|---|---|---|---|
| Sep 21, 2026 | $10,451,030 | 0.89% | 34,735 | 1,506 | −$748,970.00 | −0.10 pts | +735 | — |
| Sep 14, 2026 | $11,200,000 | 0.99% | 34,000 | — | −$800,000.00 | −0.01 pts | −500 | — |
| Sep 7, 2026 | $12,000,000 | 1.00% | 34,500 | — | +$1,300,000.00 | −0.04 pts | +2,200 | — |
| Aug 31, 2026 | $10,700,000 | 1.04% | 32,300 | — | +$100,000.00 | −0.05 pts | −100 | — |
| Aug 24, 2026 | $10,600,000 | 1.09% | 32,400 | — | — | — | — | — |
| Aug 10, 2026 | $13,500,000 | 1.44% | 32,600 | — | −$3,400,000.00 | −0.20 pts | +2,900 | — |
| Aug 3, 2026 | $16,900,000 | 1.64% | 29,700 | — | +$7,890,000.00 | +0.67 pts | +1,500 | — |
| Jul 27, 2026 | $9,010,000.00 | 0.97% | 28,200 | — | −$510,000.00 | −0.03 pts | −800 | — |
| Jul 20, 2026 | $9,520,000.00 | 1.00% | 29,000 | — | — | — | — | — |
| Jul 6, 2026 | $19,200,000 | 1.80% | 32,500 | — | −$5,800,000.00 | −0.77 pts | +1,800 | — |
| Jun 29, 2026 | $25,000,000 | 2.57% | 30,700 | — | −$9,500,000.00 | −1.06 pts | −2,100 | — |
| Jun 22, 2026 | $34,500,000 | 3.63% | 32,800 | — | +$18,000,000 | +1.77 pts | +4,200 | — |
| Jun 15, 2026 | $16,500,000 | 1.86% | 28,600 | — | — | — | — | — |
| Jun 1, 2026 | $9,440,000.00 | 1.24% | 23,000 | — | +$350,000.00 | +0.09 pts | +700 | — |
| May 25, 2026 | $9,090,000.00 | 1.15% | 22,300 | — | −$3,010,000.00 | −0.26 pts | −2,200 | — |
| May 18, 2026 | $12,100,000 | 1.41% | 24,500 | — | +$3,970,000.00 | +0.46 pts | −1,300 | — |
| May 11, 2026 | $8,130,000.00 | 0.95% | 25,800 | — | −$2,570,000.00 | −0.31 pts | −1,100 | — |
| May 4, 2026 | $10,700,000 | 1.26% | 26,900 | — | −$5,400,000.00 | −0.65 pts | −400 | — |
| Apr 27, 2026 | $16,100,000 | 1.91% | 27,300 | — | — | — | — | — |
| Apr 20, 2026 | $11,600,000 | 1.39% | 23,700 | — | −$3,000,000.00 | −0.37 pts | +1,000 | — |
| Apr 13, 2026 | $14,600,000 | 1.76% | 22,700 | — | +$2,700,000.00 | +0.29 pts | −3,200 | — |
| Apr 6, 2026 | $11,900,000 | 1.47% | 25,900 | — | −$300,000.00 | −0.17 pts | +2,000 | — |
| Mar 30, 2026 | $12,200,000 | 1.64% | 23,900 | — | −$1,900,000.00 | −0.20 pts | −2,000 | — |
| Mar 23, 2026 | $14,100,000 | 1.84% | 25,900 | — | −$1,300,000.00 | −0.24 pts | −300 | — |
| Mar 16, 2026 | $15,400,000 | 2.08% | 26,200 | — | +$1,800,000.00 | +0.38 pts | −3,900 | — |
| Mar 9, 2026 | $13,600,000 | 1.70% | 30,100 | — | −$4,400,000.00 | −0.86 pts | +500 | — |
| Mar 2, 2026 | $18,000,000 | 2.56% | 29,600 | — | +$9,130,000.00 | +1.27 pts | +100 | — |
| Feb 23, 2026 | $8,870,000.00 | 1.29% | 29,500 | — | −$7,430,000.00 | −0.98 pts | +1,400 | — |
| Feb 16, 2026 | $16,300,000 | 2.27% | 28,100 | — | +$4,300,000.00 | +0.65 pts | +1,100 | — |
| Feb 9, 2026 | $12,000,000 | 1.62% | 27,000 | — | — | — | — | — |
| Jan 26, 2026 | $10,300,000 | 1.13% | 22,700 | — | +$1,480,000.00 | +0.34 pts | −1,300 | — |
| Jan 19, 2026 | $8,820,000.00 | 0.79% | 24,000 | — | +$2,440,000.00 | −0.02 pts | −700 | — |
| Jan 12, 2026 | $6,380,000.00 | 0.81% | 24,700 | — | +$180,000.00 | +0.04 pts | +1,900 | — |
| Jan 5, 2026 | $6,200,000.00 | 0.77% | 22,800 | — | −$810,000.00 | +0.07 pts | +3,700 | — |
| Dec 29, 2025 | $7,010,000.00 | 0.70% | 19,100 | — | −$590,000.00 | +0.02 pts | +2,200 | — |
| Dec 22, 2025 | $7,600,000.00 | 0.68% | 16,900 | — | −$6,300,000.00 | −1.33 pts | +9,100 | — |
| Dec 15, 2025 | $13,900,000 | 2.01% | 7,800 | 491 | +$7,600,000.00 | +1.14 pts | +400 | −35 |
| Dec 8, 2025 | $6,300,000.00 | 0.87% | 7,400 | 526 | −$7,700,000.00 | −1.18 pts | −300 | +14 |
| Dec 1, 2025 | $14,000,000 | 2.05% | 7,700 | 512 | +$10,400,000 | +1.66 pts | +300 | −4 |
| Nov 24, 2025 | $3,600,000.00 | 0.39% | 7,400 | 516 | +$200,000.00 | −0.07 pts | −2,100 | −389 |
| Nov 17, 2025 | $3,400,000.00 | 0.46% | 9,500 | 905 | +$400,000.00 | +0.02 pts | +1,100 | +240 |
| Nov 10, 2025 | $3,000,000.00 | 0.44% | 8,400 | 665 | +$400,000.00 | +0.07 pts | −100 | −27 |
| Nov 3, 2025 | $2,600,000.00 | 0.37% | 8,500 | 692 | +$0.00 | −0.04 pts | −500 | −106 |
| Oct 27, 2025 | $2,600,000.00 | 0.41% | 9,000 | 798 | −$600,000.00 | +0.00 pts | +300 | −302 |
| Oct 20, 2025 | $3,200,000.00 | 0.41% | 8,700 | 1,100 | +$600,000.00 | +0.04 pts | +2,400 | +467 |
| Oct 13, 2025 | $2,600,000.00 | 0.37% | 6,300 | 633 | +$100,000.00 | +0.08 pts | +900 | +121 |
| Oct 6, 2025 | $2,500,000.00 | 0.29% | 5,400 | 512 | −$700,000.00 | −0.24 pts | +400 | −152 |
| Sep 29, 2025 | $3,200,000.00 | 0.53% | 5,000 | 664 | −$600,000.00 | +0.00 pts | +800 | +190 |
| Sep 22, 2025 | $3,800,000.00 | 0.53% | 4,200 | 474 | — | — | — | — |
More About Thrill
All Casino Deposit Pages
Explore detailed deposit trends, rankings, and performance highlights for other casinos.
About Data Source & Disclaimer
Thank you to our friends at
Tanzanite
for the data.
Go check them out for crypto casino audits, analytics and streamer transparency.
Note: BTC/LTC rails not included. Not all operators are tracked.
It's impossible to check all wallets. Accordingly, please take this data as directional rather than gospel.