BlockBet Performance Over Time
All five key metrics tracked across 50 weeks of data
Deposit Volume
Market Share
Deposit Count
New Depositors
Average Deposit
BlockBet's Market Position Over Time
Week-by-week ranking changes across all four metrics
| Week Ending | Volume Rank | Market Share Rank | Deposits Rank | New Depositors Rank |
|---|---|---|---|---|
| Apr 27, 2026 | #24 | #24 | #23 | — |
| Mar 9, 2026 | #24• | #24• | #24• | — |
| Mar 2, 2026 | #24• | #24• | #24• | — |
| Feb 23, 2026 | #24• | #24• | #24• | — |
| Feb 16, 2026 | #24• | #24• | #24• | — |
| Feb 9, 2026 | #24• | #24• | #24↓ | — |
| Jan 26, 2026 | #24• | #24• | #23• | — |
| Jan 19, 2026 | #24• | #24• | #23• | — |
| Jan 12, 2026 | #24• | #24• | #23• | — |
| Jan 5, 2026 | #24• | #24• | #23• | — |
| Dec 29, 2025 | #24• | #24• | #23• | — |
| Dec 22, 2025 | #24↓ | #24↓ | #23↓ | — |
| Dec 15, 2025 | #22• | #22• | #20• | #20↑ |
| Dec 8, 2025 | #22• | #22• | #20• | #21↓ |
| Dec 1, 2025 | #22• | #22• | #20• | #19↑ |
| Nov 24, 2025 | #22• | #22• | #20• | #20↑ |
| Nov 17, 2025 | #22↓ | #22↓ | #20• | #21↓ |
| Nov 10, 2025 | #21• | #21• | #20• | #19↑ |
| Nov 3, 2025 | #21• | #21• | #20• | #20↓ |
| Oct 27, 2025 | #21• | #21• | #20• | #19• |
| Oct 20, 2025 | #21• | #21• | #20• | #19• |
| Oct 13, 2025 | #21• | #21• | #20• | #19↑ |
| Oct 6, 2025 | #21• | #21• | #20• | #22↓ |
| Sep 29, 2025 | #21↓ | #21↓ | #20↓ | #20↓ |
| Sep 22, 2025 | #20• | #20• | #15↑ | #19↓ |
| Sep 15, 2025 | #20↓ | #20↓ | #20↓ | #17↑ |
| Sep 8, 2025 | #19• | #19• | #19• | #19• |
| Sep 1, 2025 | #19↑ | #19↑ | #19↑ | #19↓ |
| Aug 25, 2025 | #20↓ | #20↓ | #20↓ | #18↑ |
| Aug 18, 2025 | #19↓ | #19↓ | #19• | #19• |
| Aug 11, 2025 | #18↑ | #18↑ | #19• | #19↓ |
| Aug 4, 2025 | #19• | #19• | #19• | #18↓ |
| Jul 28, 2025 | #19• | #19• | #19• | #16↑ |
| Jul 21, 2025 | #19↓ | #19↓ | #19• | #18↑ |
| Jul 14, 2025 | #18↑ | #18↑ | #19• | #19↓ |
| Jul 7, 2025 | #19• | #19• | #19• | #18↓ |
| Jun 30, 2025 | #19↓ | #19↓ | #19↓ | #17• |
| Jun 23, 2025 | #17↑ | #17↑ | #18• | #17• |
| Jun 16, 2025 | #18↑ | #18• | #18↓ | #17• |
| Jun 9, 2025 | #19• | #18• | #17↑ | #17↑ |
| Jun 2, 2025 | #19↓ | #18• | #18• | #18• |
| May 26, 2025 | #18↑ | #18↑ | #18• | #18• |
| May 19, 2025 | #20↓ | #20↓ | #18↓ | #18• |
| May 12, 2025 | #19↓ | #18• | #15• | #18↓ |
| May 5, 2025 | #18↑ | #18↑ | #15↑ | #16↑ |
| Apr 28, 2025 | #19↓ | #19↓ | #19↓ | #18• |
| Apr 21, 2025 | #17↓ | #17↓ | #17↓ | #18↓ |
| Apr 14, 2025 | #13↑ | #13↑ | #13↑ | #14↑ |
| Apr 7, 2025 | #16↑ | #16↑ | #16• | #16↓ |
| Mar 31, 2025 | #17 | #17 | #16 | #15 |
BlockBet's Best Weeks & Milestones
Highest Volume Week
$597,600.00
Week ending Dec 8, 2025
Highest Market Share
0.08%
Week ending Apr 21, 2025
Most Deposits
3,700
Week ending Sep 22, 2025
Most New Depositors
198
Week ending Dec 1, 2025
Current Growth Streak
1 week
Consecutive weeks of volume growth
Largest Single-Week Gain
+$302,700.00
Week ending Aug 11, 2025
BlockBet Weekly Records
Complete weekly history with all metrics and week-over-week changes
Week Ending | Volume | Market Share | Deposits | New Depositors | Volume Δ | Share Δ | Deposits Δ | New Dep. Δ |
|---|---|---|---|---|---|---|---|---|
| Apr 27, 2026 | $31,900.00 | 0.00% | 646 | — | — | — | — | — |
| Mar 9, 2026 | $12,800.00 | 0.00% | 931 | — | −$152,200.00 | −0.02 pts | −2,219 | — |
| Mar 2, 2026 | $165,000.00 | 0.02% | 3,150 | — | +$33,000.00 | +0.00 pts | +1,460 | — |
| Feb 23, 2026 | $132,000.00 | 0.02% | 1,690 | — | −$172,000.00 | −0.02 pts | +180 | — |
| Feb 16, 2026 | $304,000.00 | 0.04% | 1,510 | — | +$144,000.00 | +0.02 pts | +525 | — |
| Feb 9, 2026 | $160,000.00 | 0.02% | 985 | — | — | — | — | — |
| Jan 26, 2026 | $340,000.00 | 0.04% | 2,080 | — | +$82,000.00 | +0.02 pts | −450 | — |
| Jan 19, 2026 | $258,000.00 | 0.02% | 2,530 | — | +$44,000.00 | −0.01 pts | +580 | — |
| Jan 12, 2026 | $214,000.00 | 0.03% | 1,950 | — | −$27,000.00 | +0.00 pts | −550 | — |
| Jan 5, 2026 | $241,000.00 | 0.03% | 2,500 | — | −$133,000.00 | −0.01 pts | +330 | — |
| Dec 29, 2025 | $374,000.00 | 0.04% | 2,170 | — | +$78,000.00 | +0.01 pts | +290 | — |
| Dec 22, 2025 | $296,000.00 | 0.03% | 1,880 | — | +$36,000.00 | −0.01 pts | +380 | — |
| Dec 15, 2025 | $260,000.00 | 0.04% | 1,500 | 106 | −$337,600.00 | −0.04 pts | +0 | +16 |
| Dec 8, 2025 | $597,600.00 | 0.08% | 1,500 | 90 | +$100,000.00 | +0.01 pts | −200 | −108 |
| Dec 1, 2025 | $497,600.00 | 0.07% | 1,700 | 198 | +$229,600.00 | +0.04 pts | +300 | +62 |
| Nov 24, 2025 | $268,000.00 | 0.03% | 1,400 | 136 | −$17,700.00 | −0.01 pts | −200 | +23 |
| Nov 17, 2025 | $285,700.00 | 0.04% | 1,600 | 113 | −$232,200.00 | −0.04 pts | −100 | +11 |
| Nov 10, 2025 | $517,900.00 | 0.08% | 1,700 | 102 | +$55,900.00 | +0.01 pts | −100 | +0 |
| Nov 3, 2025 | $462,000.00 | 0.07% | 1,800 | 102 | +$36,800.00 | +0.00 pts | +0 | −11 |
| Oct 27, 2025 | $425,200.00 | 0.07% | 1,800 | 113 | +$129,200.00 | +0.03 pts | +100 | +9 |
| Oct 20, 2025 | $296,000.00 | 0.04% | 1,700 | 104 | −$55,300.00 | −0.01 pts | +0 | −9 |
| Oct 13, 2025 | $351,300.00 | 0.05% | 1,700 | 113 | −$63,700.00 | +0.00 pts | −200 | +17 |
| Oct 6, 2025 | $415,000.00 | 0.05% | 1,900 | 96 | +$60,000.00 | −0.01 pts | +300 | +13 |
| Sep 29, 2025 | $355,000.00 | 0.06% | 1,600 | 83 | −$39,400.00 | +0.00 pts | −2,100 | −110 |
| Sep 22, 2025 | $394,400.00 | 0.06% | 3,700 | 193 | +$115,400.00 | +0.02 pts | +2,300 | +20 |
| Sep 15, 2025 | $279,000.00 | 0.04% | 1,400 | 173 | −$164,000.00 | −0.02 pts | +0 | +76 |
| Sep 8, 2025 | $443,000.00 | 0.06% | 1,400 | 97 | −$36,200.00 | −0.01 pts | +100 | −24 |
| Sep 1, 2025 | $479,200.00 | 0.07% | 1,300 | 121 | +$195,200.00 | +0.03 pts | +200 | +12 |
| Aug 25, 2025 | $284,000.00 | 0.04% | 1,100 | 109 | −$15,400.00 | −0.01 pts | +102 | +58 |
| Aug 18, 2025 | $299,400.00 | 0.05% | 998 | 51 | −$282,100.00 | −0.03 pts | −102 | −38 |
| Aug 11, 2025 | $581,500.00 | 0.08% | 1,100 | 89 | +$302,700.00 | +0.03 pts | +0 | −9 |
| Aug 4, 2025 | $278,800.00 | 0.05% | 1,100 | 98 | +$86,300.00 | +0.02 pts | +0 | −49 |
| Jul 28, 2025 | $192,500.00 | 0.03% | 1,100 | 147 | −$153,500.00 | −0.03 pts | +0 | +33 |
| Jul 21, 2025 | $346,000.00 | 0.06% | 1,100 | 114 | −$16,100.00 | −0.01 pts | +143 | +55 |
| Jul 14, 2025 | $362,100.00 | 0.07% | 957 | 59 | +$84,300.00 | +0.02 pts | +50 | −28 |
| Jul 7, 2025 | $277,800.00 | 0.05% | 907 | 87 | +$48,800.00 | +0.01 pts | −29 | −6 |
| Jun 30, 2025 | $229,000.00 | 0.04% | 936 | 93 | −$149,000.00 | −0.03 pts | −41 | −1 |
| Jun 23, 2025 | $378,000.00 | 0.07% | 977 | 94 | +$197,000.00 | +0.04 pts | +33 | −16 |
| Jun 16, 2025 | $181,000.00 | 0.03% | 944 | 110 | −$44,200.00 | −0.01 pts | −156 | +28 |
| Jun 9, 2025 | $225,200.00 | 0.04% | 1,100 | 82 | −$89,900.00 | −0.02 pts | +0 | −17 |
| Jun 2, 2025 | $315,100.00 | 0.06% | 1,100 | 99 | +$10,100.00 | +0.02 pts | +0 | −5 |
| May 26, 2025 | $305,000.00 | 0.04% | 1,100 | 104 | +$10,100.00 | +0.00 pts | +0 | +10 |
| May 19, 2025 | $294,900.00 | 0.04% | 1,100 | 94 | −$74,100.00 | −0.02 pts | −300 | +39 |
| May 12, 2025 | $369,000.00 | 0.06% | 1,400 | 55 | −$39,700.00 | −0.01 pts | +100 | −44 |
| May 5, 2025 | $408,700.00 | 0.07% | 1,300 | 99 | +$117,000.00 | +0.01 pts | +200 | −14 |
| Apr 28, 2025 | $291,700.00 | 0.06% | 1,100 | 113 | −$111,300.00 | −0.02 pts | +0 | +3 |
| Apr 21, 2025 | $403,000.00 | 0.08% | 1,100 | 110 | +$86,600.00 | +0.02 pts | +0 | +32 |
| Apr 14, 2025 | $316,400.00 | 0.06% | 1,100 | 78 | +$15,400.00 | +0.00 pts | −100 | +4 |
| Apr 7, 2025 | $301,000.00 | 0.06% | 1,200 | 74 | +$15,000.00 | +0.00 pts | −200 | −52 |
| Mar 31, 2025 | $286,000.00 | 0.06% | 1,400 | 126 | — | — | — | — |
All Casino Deposit Pages
Explore detailed deposit trends, rankings, and performance highlights for other casinos.
About Data Source & Disclaimer
Thank you to our friends at
Tanzanite
for the data.
Go check them out for crypto casino audits, analytics and streamer transparency.
Note: BTC/LTC rails not included. Not all operators are tracked.
It's impossible to check all wallets. Accordingly, please take this data as directional rather than gospel.