Weekly Deposit Movers: Crypto Casinos - 27th October 2025
Crypto Casino Deposit Volume (WoW) 📈 20th - 27th October
1️⃣ Gamdom (+217.6%) – ↑ $14.8M (from $6.8M → $21.6M)
2️⃣ Goated (+69.2%) – ↑ $900K (from $1.3M → $2.2M)
3️⃣ Duel (+56.2%) – ↑ $15.4M (from $27.4M → $42.8M)
4️⃣ BlockBet (+43.7%) – ↑ $129K (from $296K → $425K)
5️⃣ Razed (+38.1%) – ↑ $800K (from $2.1M → $2.9M)
6️⃣ Rollbit (+35.1%) – ↑ $4.6M (from $13.1M → $17.7M)
7️⃣ Duelbits (+10.7%) – ↑ $300K (from $2.8M → $3.1M)
8️⃣ MetaWin (+5.9%) – ↑ $100K (from $1.7M → $1.8M)
9️⃣ Shuffle (-4.7%) – ↓ $1.8M (from $38.0M → $36.2M)
🔟 BC.Game (-5.9%) – ↓ $2.9M (from $48.8M → $45.9M)
1️⃣1️⃣ Yeet (-9.6%) – ↓ $800K (from $8.3M → $7.5M)
1️⃣2️⃣ Whale .io (-12.5%) – ↓ $300K (from $2.4M → $2.1M)
1️⃣3️⃣ Rainbet (-13.9%) – ↓ $3.7M (from $26.7M → $23.0M)
1️⃣4️⃣ Chips.gg (-14.3%) – ↓ $300K (from $2.1M → $1.8M)
1️⃣5️⃣ 500 Casino (-14.9%) – ↓ $1.1M (from $7.4M → $6.3M)
1️⃣6️⃣ Roobet (-18.7%) – ↓ $14.5M (from $77.6M → $63.1M)
1️⃣7️⃣ Thrill (-18.8%) – ↓ $600K (from $3.2M → $2.6M)
1️⃣8️⃣ Yolo Group (-21.7%) – ↓ $3.9M (from $18.0M → $14.1M)
1️⃣9️⃣ Stake (-22.5%) – ↓ $88.9M (from $394.4M → $305.5M)
2️⃣0️⃣ Moon Roll (-28.3%) – ↓ $22K (from $78K → $56K)
2️⃣1️⃣ BetFury (-54.4%) – ↓ $5.6M (from $10.3M → $4.7M)
2️⃣2️⃣ StakeUS (-82.3%) – ↓ $67.3M (from $81.8M → $14.5M)
Note: BTC/LTC rails not included. Not all operators are tracked.
Source: Our friends at Tanzanite