Weekly Deposit Movers: Crypto Casinos - 5th August 2025
 5th August 2025 (1).png)
1. BetFury (+145.5%) – ↑ $4.80M (from $3.30M → $8.10M)
2. Whale io (+55.3%) – ↑ $2.60M (from $4.70M → $7.30M)
3. BlockBet (+44.8%) – ↑ $0.09M (from $0.1925M → $0.2788M)
4. 500 Casino (+26.0%) – ↑ $1.30M (from $5.00M → $6.30M)
5. Yeet (+20.0%) – ↑ $0.50M (from $2.50M → $3.00M)
6. Razed (+18.5%) – ↑ $0.50M (from $2.70M → $3.20M)
7. Yolo.com (+15.3%) – ↑ $2.40M (from $15.70M → $18.10M)
8. Gamdom (+6.8%) – ↑ $0.80M (from $11.70M → $12.50M)
9. StakeUS (+1.7%) – ↑ $0.30M (from $17.20M → $17.50M)
10. Stake (+0.4%) – ↑ $1.40M (from $336.40M → $337.80M)
11. Rollbit (-0.6%) – ↓ $0.10M (from $17.50M → $17.40M)
12. Rainbet (-0.7%) – ↓ $0.10M (from $14.20M → $14.10M)
13. MetaWin (-15.4%) – ↓ $0.20M (from $1.30M → $1.10M)
14. Shuffle (-20.9%) – ↓ $7.80M (from $37.40M → $29.60M)
15. Chips.gg (-21.1%) – ↓ $0.08M (from $0.3701M → $0.2921M)
16. Goated (-25.8%) – ↓ $0.28M (from $1.10M → $0.8161M)
17. BC.GAME (-26.6%) – ↓ $10.10M (from $38.00M → $27.90M)
18. Roobet (-29.2%) – ↓ $24.20M (from $83.00M → $58.80M)
19. Moon Roll (-29.8%) – ↓ $0.04M (from $0.1389M → $0.0975M)
20. Duelbits (-71.0%) – ↓ $4.90M (from $6.90M → $2.00M)
Data Source
Tanzanite is an independent on-chain analytics and audit consultancy that tracks 21 crypto-casino brands across ETH, SOL, TRON and BSC.
Coverage limits: BTC and LTC rails aren’t available, so the figures here represent a lower-bound slice of total activity.